Elo leaderboard
Every archived battle since 2006, replayed one by one. Beat someone above you, climb. How the Elo works →
- Ranked
- 4385
- Battles rated
- 9774
- Countries
- 89
All-time records Solo
- Underdog
- #4301 Nose 🇪🇸 1451 -49 peak 1516 1W / 5
- #4302
2Spee 🇫🇷 1451 -37 peak 1515 1W / 5 - #4303 Siri 🇷🇺 1451 -27 peak 1531 5W / 14
- #4304 Yeti 🇵🇱 1450 -30 peak 1492 3W / 10
- #4305 Skilly Skillz 🇬🇧 1449 -38 peak 1487 1W / 6
- #4306
Wand 🇰🇷 1449 -44 peak 1493 1W / 4 - #4307 Corbe 🇮🇹 1449 -37 peak 1486 1W / 6
- #4308
Sally 🇯🇵 1449 -51 peak 1516 1W / 6 - #4309
Mr. Wobbles 🇺🇸 1449 -55 peak 1504 1W / 5 - #4310 Chung 🇩🇰 1449 -35 peak 1484 1W / 6
- #4311 Enio 🇵🇱 1449 -51 peak 1482 0W / 3
- #4312 Qube 🇩🇪 1448 -11 peak 1502 4W / 12
- #4313
Yaswede 🇧🇪 1448 -8 peak 1483 2W / 8 - #4314
Galaxy official account 🇬🇧 1447 -53 peak 1483 0W / 3 - #4315
Pulsar official account 🇫🇷 1447 -16 peak 1484 0W / 5 - #4316
SamyTry 🇫🇷 1447 +3 peak 1527 8W / 24 - #4317 Chloroplast 🇹🇼 1446 -54 peak 1484 0W / 3
- #4318
Syntax 🇺🇸 1446 -43 peak 1516 1W / 7 - #4319 Anarky 🇲🇦 1446 -54 peak 1484 0W / 4
- #4320 Sonicboom 🇦🇺 1445 -37 peak 1483 1W / 7
- #4321
Tyson 🇿🇦 1445 -55 peak 1484 0W / 4 - #4322 Viktor 🇪🇸 1445 -73 peak 1518 1W / 6
- #4323 Trifek 🇨🇱 1445 -55 peak 1484 0W / 4
- #4324 Starsky 🇫🇷 1445 -23 peak 1508 2W / 9
- #4325
Maurice official account 🇩🇪 1444 -60 peak 1518 1W / 6 - #4326
Hoon 🇰🇷 1 upset 1444 +10 peak 1484 3W / 11 - #4327 Nerish 🇯🇵 1444 -44 peak 1518 4W / 12
- #4328 ErraticTitan 🇺🇸 1444 -56 peak 1500 0W / 4
- #4329 Mugzi 🇩🇰 1444 -45 peak 1516 1W / 6
- #4330 Carnage 🇩🇪 1444 -71 peak 1515 2W / 8
- #4331 Trapbeat 🇦🇷 1443 -43 peak 1486 1W / 6
- #4332 Gypsybox 🇦🇺 1443 -57 peak 1484 0W / 4
- #4333 STFX 🇬🇷 1443 -57 peak 1484 0W / 4
- #4334
Andro 🇫🇷 1443 -49 peak 1492 2W / 10 - #4335 Am@neko 🇯🇵 1442 -15 peak 1484 1W / 7
- #4336
Infernape 🇳🇱 1442 +10 peak 1516 4W / 14 - #4337 Dav 🇵🇱 1442 -58 peak 1484 0W / 4
- #4338 Neva 🇫🇷 1442 -47 peak 1489 0W / 5
- #4339 Pawełek 🇵🇱 1442 -43 peak 1500 1W / 6
- #4340
Jovial 🇺🇸 1442 -29 peak 1517 2W / 8 - #4341 Nomadik 🇦🇺 1441 -59 peak 1484 0W / 4
- #4342 Dison 🇨🇳 1441 -48 peak 1489 0W / 5
- #4343 Jack 🇸🇻 1441 -31 peak 1490 2W / 9
- #4344 KAI 🇯🇵 1440 -60 peak 1484 0W / 4
- #4345 Ajani 🇫🇷 1439 -18 peak 1484 1W / 7
- #4346 Chris Fernandez 🇨🇦 1439 -28 peak 1485 1W / 7
- #4347 Hollow 🇦🇷 1439 -31 peak 1499 3W / 11
- #4348
Zion official account 🇫🇷 1439 -4 peak 1493 7W / 22 - #4349 Szin 🇧🇷 1439 -76 peak 1515 1W / 6
- #4350 Devon Guinn 🇺🇸 1438 -62 peak 1483 0W / 4
- #4351
Barty 🇵🇱 1438 -31 peak 1484 0W / 5 - #4352
Pivotass official account 🇫🇷 1437 -26 peak 1515 6W / 21 - #4353 Merser 🇰🇷 1436 -64 peak 1483 0W / 4
- #4354 Gabbo 🇦🇷 1436 -69 peak 1505 2W / 9
- #4355 State Street 🇺🇸 1435 -28 peak 1494 1W / 6
- #4356
JordoX 🇨🇦 1435 -33 peak 1483 0W / 6 - #4357 yoh! 🇯🇵 1434 -66 peak 1482 0W / 5
- #4358
Benben 🇫🇷 1433 +4 peak 1483 1W / 7 - #4359 Milkbox 🇪🇸 1433 -35 peak 1484 1W / 7
- #4360
Shouga 🇬🇧 1431 -24 peak 1483 0W / 6 - #4361
Fusion 🇺🇸 1431 -53 peak 1484 0W / 4 - #4362
Kut Masta Skutt 🇺🇸 1431 -46 peak 1516 1W / 6 - #4363 Delyam 🇦🇷 1 upset 1430 -17 peak 1491 2W / 12
- #4364 Bnarley 🇩🇰 1430 -54 peak 1484 0W / 5
- #4365 Soulrock 🇩🇪 1429 -71 peak 1486 0W / 5
- #4366 RamaX 🇺🇸 1429 -55 peak 1484 0W / 5
- #4367 Tiki 🇦🇷 1427 -73 peak 1484 0W / 5
- #4368
Mel 🇦🇷 1426 -74 peak 1484 0W / 5 - #4369 LBeats 🇪🇸 1426 -48 peak 1501 3W / 12
- #4370 Slipers 🇫🇷 1425 -44 peak 1484 1W / 6
- #4371 Mati 🇦🇷 1425 -48 peak 1489 1W / 9
- #4372 Mol 🇮🇹 1424 -37 peak 1483 1W / 9
- #4373 Rogue 🇧🇬 1423 -46 peak 1516 1W / 7
- #4374 Fynz 🇦🇹 1423 -61 peak 1484 0W / 6
- #4375
Epock official account 🇫🇷 1419 -18 peak 1499 7W / 26 - #4376 RYOYO 🇯🇵 1416 -34 peak 1481 1W / 9
- #4377 Pentazeps 🇩🇪 1412 -57 peak 1484 0W / 6
- #4378 DAISAKU 🇯🇵 1408 -56 peak 1484 1W / 10
- #4379
BaDe 🇷🇺 1408 -51 peak 1484 0W / 7 - #4380
Tressym' 🇫🇷 1406 -31 peak 1495 0W / 5 - #4381 Geoski 🇦🇷 1406 -50 peak 1484 0W / 8
- #4382
Isaiah 🇺🇸 1398 -71 peak 1500 0W / 7 - #4383 BeatKiller 🇦🇷 1392 -70 peak 1521 10W / 30
- #4384 Castellano 🇦🇷 1385 -52 peak 1485 0W / 9
- #4385 Nehuen 🇦🇷 1 upset 1382 -23 peak 1484 7W / 28