Elo leaderboard
Every archived battle since 2006, replayed one by one. Beat someone above you, climb. How the Elo works →
- Ranked
- 4385
- Battles rated
- 9790
- Countries
- 89
All-time records Solo
- Opener
- #901 Carnage 🇧🇩 1515 +15 peak 1532 3W / 5
- #902 Thomson 🇵🇱 1515 +14 peak 1548 4W / 7
- #903 Kulprate 🇸🇰 fresh 1515 +15 1W / 1
- #904 Lee Bok 🇮🇹 1515 +15 peak 1527 2W / 3
- #905 Hugo 🇸🇪 1515 -1 peak 1550 3W / 5
- #906 Leo 🇵🇭 1515 +15 peak 1548 3W / 5
- #907 Bassic 🇲🇾 1515 +14 peak 1548 4W / 7
- #908 Bachtiar 🇮🇩 1515 +15 peak 1531 2W / 3
- #909 Mokid 🇨🇳 1515 +15 peak 1527 2W / 3
- #910 Genesis 🇦🇺 1514 +14 peak 1532 3W / 5
- #911 Lewie G 🇬🇧 1514 +14 peak 1530 2W / 3
- #912 Amethyst 🇹🇭 1514 +14 peak 1532 3W / 5
- #913 Big Johnny 🇧🇷 1514 -12 peak 1530 4W / 7
- #914 QuickSilver 🇷🇺 1514 +14 peak 1531 2W / 3
- #915 Valruus 🇫🇮 1514 +14 peak 1516 2W / 3
- #916 Zorak 3000 🇵🇱 1514 +14 peak 1531 2W / 3
- #917 Hwootch 🇵🇱 1514 +18 peak 1531 7W / 14
- #918 Tremor official account 🇮🇪 1514 -21 peak 1549 5W / 9
- #919 Fet 🇵🇱 1514 +14 peak 1531 2W / 3
- #920 Jimmy 🇨🇳 1514 +14 peak 1530 2W / 3
- #921 King Löhrm 🇩🇪 1514 +14 peak 1532 3W / 5
- #922 Killa Bee 🇧🇬 1514 +6 peak 1546 6W / 12
- #923 Kara 🇮🇷 1514 +14 peak 1530 2W / 3
- #924 Khronoz 🇲🇽 1514 +14 peak 1532 3W / 5
- #925 Shredder 🇦🇺 1514 +14 peak 1515 2W / 3
- #926 Yang Yang 🇨🇳 1514 +17 peak 1532 5W / 9
- #927
Ver.Φ 🇯🇵 1514 +26 peak 1540 6W / 12 - #928 Pain 🇬🇷 1514 -16 peak 1530 5W / 9
- #929
Lexomafo official account 🇹🇷 1513 +13 peak 1531 3W / 5 - #930
Rewd official account 🇸🇪 1513 +7 peak 1529 7W / 14 - #931 Leo 🇲🇬 1513 +13 peak 1546 4W / 7
- #932 Bassik 🇦🇺 1513 +13 peak 1530 2W / 3
- #933 Pigglet 🇬🇹 1513 +13 peak 1532 3W / 5
- #934 Cdenio 🇨🇱 1513 -3 peak 1526 3W / 5
- #935
Fattymuffin 🇺🇸 fresh 1513 +13 peak 1521 1W / 2 - #936
Lockjaw 🇺🇸 fresh 1513 +13 peak 1520 1W / 2 - #937 MatyX 🇨🇿 1513 -20 peak 1533 4W / 7
- #938 LiL'BeaT 🇺🇦 1513 +13 peak 1531 3W / 5
- #939 Harvey 🇵🇭 1513 +13 peak 1529 3W / 5
- #940 Jorg 🇸🇻 1513 +9 peak 1531 5W / 9
- #941 Double-M 🇲🇦 1513 +13 peak 1530 2W / 3
- #942 Q-Pon 🇦🇺 1512 +12 peak 1513 2W / 4
- #943 SK 🇹🇼 1512 +12 peak 1528 2W / 4
- #944 Bobo 🇰🇷 fresh 1512 +12 peak 1528 1W / 2
- #945 Len Kauri 🇩🇪 1512 -20 peak 1547 4W / 7
- #946
K-pau 🇷🇺 1512 +4 peak 1533 5W / 10 - #947
RyoTracks 🇯🇵 1512 +25 peak 1527 4W / 8 - #948 HS 🇵🇹 1512 +12 peak 1531 2W / 3
- #949
Isho 🇹🇼 1512 -20 peak 1562 4W / 7 - #950 sp4rk 🇷🇺 1512 +5 peak 1524 4W / 8
- #951
Fast 🇨🇳 1512 +22 peak 1522 3W / 8 - #952 Hyper 🇦🇺 1511 +11 peak 1528 2W / 3
- #953
Two.H 🇰🇷 1511 -16 peak 1580 8W / 17 - #954 Ezra 🇫🇷 1511 +11 peak 1525 2W / 3
- #955 Čoko 🇨🇿 fresh 1511 +11 peak 1517 1W / 2
- #956 U 🇯🇵 fresh 1511 +11 peak 1527 1W / 2
- #957
404 🇯🇵 1511 -17 peak 1531 5W / 9 - #958 Atlas 🇦🇺 1511 +11 peak 1515 2W / 3
- #959 FD 🇷🇺 fresh 1511 +11 1W / 1
- #960 Anu 🇲🇦 1511 +27 peak 1523 3W / 6
- #961 BIZ 🇺🇦 1511 +11 peak 1517 2W / 4
- #962
Pye 🇬🇧 1510 -12 peak 1534 6W / 11 - #963
HARI 🇯🇵 1510 +10 peak 1530 3W / 5 - #964
Show-Go 🇯🇵 1510 -17 peak 1534 6W / 13 - #965 Leo 🇮🇹 1510 +52 peak 1521 4W / 9
- #966 Dadeck 🇫🇷 1510 +10 peak 1528 2W / 3
- #967 BeatBrenning 🇩🇪 fresh 1510 +10 0W / 0
- #968 Roustix 🇧🇪 1510 -21 peak 1561 7W / 13
- #969
Osy official account 🇫🇷 4 upsets 1510 -2 peak 1586 23W / 55 - #970 Lukash 🇷🇺 1510 +10 peak 1519 2W / 4
- #971 Sato 🇦🇷 1510 +25 peak 1522 3W / 6
- #972 Lirox 🇫🇷 1510 +10 2W / 3
- #973 SeaTwo 🇦🇺 1510 +10 peak 1525 2W / 4
- #974 Bobby 🇵🇱 1510 -3 peak 1546 6W / 12
- #975 ik 🇯🇵 1510 +12 peak 1532 5W / 9
- #976 the better 🇰🇷 1510 -5 peak 1531 3W / 5
- #977 Poizunus 🇨🇦 fresh 1510 +10 peak 1526 1W / 2
- #978 Riku Matsushima 🇯🇵 fresh 1509 +9 0W / 0
- #979
tnk official account 🇺🇸 fresh 1509 +9 0W / 0 - #980 Hamad 🇵🇰 1509 -11 peak 1536 3W / 6
- #981 Nishiki Goi 🇯🇵 1509 -10 peak 1525 4W / 8
- #982 Doppler 🇯🇵 1509 -22 peak 1546 5W / 9
- #983
Zak official account 🇬🇧 1509 +23 peak 1520 2W / 4 - #984 Frank Venus 🇮🇹 1509 -1 peak 1530 5W / 8
- #985 HardManiac 🇵🇱 1509 -39 peak 1548 4W / 7
- #986
Lembo 🇺🇸 1509 +9 peak 1522 2W / 3 - #987 Shackle 🇭🇺 1509 +9 peak 1538 2W / 4
- #988
Tonix 🇺🇸 fresh 1509 +9 0W / 0 - #989
74 🇯🇵 1508 +24 peak 1533 3W / 6 - #990 Ville 🇸🇪 1508 +9 peak 1515 3W / 6
- #991 IFTIHOR 🇷🇺 1508 -24 peak 1544 4W / 7
- #992
DE!TY 🇬🇧 fresh 1508 +8 peak 1519 1W / 2 - #993
Jesse 🇺🇸 1508 +25 peak 1525 2W / 5 - #994 Dynamic 🇧🇬 1508 -6 peak 1546 4W / 7
- #995 Töricht 🇩🇪 1508 +8 peak 1519 2W / 4
- #996
Chiwawa 🇵🇱 1508 -15 peak 1542 3W / 6 - #997 Jiro 🇫🇷 fresh 1508 +8 peak 1523 1W / 2
- #998 Pix 🇧🇷 1508 +19 peak 1523 3W / 6
- #999 Orlando 🇮🇹 1508 +15 peak 1525 4W / 7
- #1000 Ubeats 🇨🇱 1508 +8 peak 1520 2W / 4