USA Beatbox Championships 2025 · Solo
Chris K 🇺🇸
- Place
- 5e of 20
- Odds of passing
- 75 %
- Elo
- +5 1498 → 1503
The run
Where the points come from
How the ranking is scored20 came, 16 seats. You had a 75 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points |
|---|---|---|---|---|---|---|
| 1er | 1603 | 89 % | through | 100 % | +3 | |
| 2e | 1603 | 89 % | through | 97 % | +3 | |
| 3e | 1703 | 95 % | through | 93 % | +1 | |
| 4e | 1672 | 94 % | through | 90 % | +1 | |
| 5e | 1498 | 75 % | through | 87 % | +5 | |
| 6e | 1472 | 71 % | through | 83 % | +6 | |
| 7e | 1583 | 87 % | through | 80 % | +2 | |
| 8e | 1456 | 68 % | through | 77 % | +6 | |
| 9e | 1592 | 88 % | through | 73 % | +2 | |
| 10e | 1561 | 85 % | through | 70 % | +3 | |
| 11e | 1494 | 75 % | through | 67 % | +4 | |
| 12e | 1477 | 72 % | through | 63 % | +4 | |
| 13e | 1485 | 73 % | through | 60 % | +4 | |
| 14e | 1479 | 72 % | through | 57 % | +4 | |
| 15e | 1547 | 83 % | through | 53 % | +2 | |
| 16e | 1521 | 79 % | through | 50 % | +3 | |
| 17e | 1506 | 77 % | out | 50 % | -9 | |
| 18e | 1500 | 76 % | out | 67 % | -12 | |
| 19e | 1516 | 78 % | out | 83 % | -15 | |
| 20e | 1500 | 76 % | out | 100 % | -17 |
The odds of the whole field add up to 16 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.