USA Beatbox Championships 2025 · Solo
Waferboi official account 🇺🇸
- Place
- 8th of 20
- Odds of passing
- 67 %
- Elo
- +6 1457 → 1463
The run
Where the points come from
How the ranking is scored20 came, 16 seats. You had a 67 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points | Their run |
|---|---|---|---|---|---|---|---|
| 1st | 1612 | 90 % | through | 100 % | +3 | ||
| 2nd | 1613 | 90 % | through | 97 % | +2 | ||
| 3rd | 1707 | 95 % | through | 93 % | +1 | ||
| 4th | 1677 | 94 % | through | 90 % | +1 | ||
| 5th | 1498 | 75 % | through | 87 % | +5 | ||
| 6th | 1475 | 71 % | through | 83 % | +6 | ||
| 7th | 1585 | 87 % | through | 80 % | +2 | ||
| 8th | 1457 | 67 % | through | 77 % | +6 | ||
| 9th | 1593 | 88 % | through | 73 % | +2 | ||
| 10th | 1561 | 84 % | through | 70 % | +3 | ||
| 11th | 1492 | 74 % | through | 67 % | +4 | ||
| 12th | 1477 | 71 % | through | 63 % | +4 | ||
| 13th | 1486 | 73 % | through | 60 % | +4 | ||
| 14th | 1479 | 72 % | through | 57 % | +4 | ||
| 15th | 1546 | 82 % | through | 53 % | +2 | ||
| 16th | 1515 | 78 % | through | 50 % | +3 | ||
| 17th | 1524 | 79 % | out | 50 % | -9 | ||
| 18th | 1500 | 75 % | out | 67 % | -11 | ||
| 19th | 1530 | 80 % | out | 83 % | -15 | ||
| 20th | 1500 | 75 % | out | 100 % | -17 |
The odds of the whole field add up to 16 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.