Vancouver Beatbox Championships 2026: BATTLE FRONTIER · Solo
Colin 🇨🇦
- Place
- 14th of 16
- Expected
- 9th
- Elo
- -4 1483 → 1479
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scoredNobody was eliminated here: 16 ranked, 16 seats, everyone went into the bracket. What was decided is the ORDER — and it decides your bracket seeding. So the result is the gap between the place you were expected to take and the one you took.
| Finished | Place | Elo then | Expected | Points | Their run |
|---|---|---|---|---|---|
| 1st | 1629 | 6th | +4 | ||
| 2nd | 1500 | 9th | +5 | ||
| 3rd | 1611 | 6th | +3 | ||
| 4th | 1500 | 9th | +4 | ||
| 5th | 1528 | 8th | +2 | ||
| 6th | 1483 | 9th | +2 | ||
| 7th | 1493 | 9th | +1 | ||
| 8th | 1448 | 10th | +1 | ||
| 9th | 1500 | 9th | 0 | ||
| 10th | 1484 | 9th | -1 | ||
| 11th | 1485 | 9th | -2 | ||
| 12th | 1500 | 9th | -3 | ||
| 13th | 1500 | 9th | -3 | ||
| 14th | 1483 | 9th | -4 | ||
| 15th | 1500 | 9th | -5 | ||
| Kosal 🇨🇦 | 16th | 1500 | 9th | -6 |
Finishing above the place your rating promised pays; below it costs. Sum is zero: nothing is created. A seeding round moves at most 12 points — less than a real cut, because nobody was filtered.