Vancouver Beatbox Championships 2026: BATTLE FRONTIER · Solo
Lockjaw 🇺🇸
- Place
- 4e of 16
- Expected
- 9e
- Elo
- +4 1500 → 1504
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scoredNobody was eliminated here: 16 ranked, 16 seats, everyone went into the bracket. What was decided is the ORDER — and it decides your bracket seeding. So the result is the gap between the place you were expected to take and the one you took.
| Finished | Place | Elo then | Expected | Points |
|---|---|---|---|---|
| 1er | 1614 | 6e | +4 | |
| 2e | 1500 | 9e | +5 | |
| 3e | 1611 | 6e | +3 | |
| 4e | 1500 | 9e | +4 | |
| 5e | 1508 | 8e | +3 | |
| 6e | 1483 | 9e | +2 | |
| 7e | 1493 | 9e | +1 | |
| 8e | 1447 | 10e | +1 | |
| 9e | 1500 | 9e | 0 | |
| 10e | 1484 | 9e | -1 | |
| 11e | 1485 | 9e | -2 | |
| 12e | 1500 | 9e | -3 | |
| 13e | 1500 | 9e | -3 | |
| 14e | 1483 | 9e | -4 | |
| 15e | 1500 | 9e | -5 | |
| Kosal 🇨🇦 | 16e | 1500 | 9e | -6 |
Finishing above the place your rating promised pays; below it costs. Sum is zero: nothing is created. A seeding round moves at most 12 points — less than a real cut, because nobody was filtered.