BeatCity Japan 2025 · Junior High School Division (U15)
Aoto 🇯🇵
- Place
- 9th of 11
- Odds of passing
- 37 %
- Elo
- -7 1500 → 1493
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scored11 came, 4 seats. You had a 37 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points | Their run |
|---|---|---|---|---|---|---|---|
| Swing 🇯🇵 | 1st | 1500 | 37 % | through | 100 % | +15 | |
| 2nd | 1484 | 35 % | through | 83 % | +13 | ||
| coufuku 🇯🇵 | 3rd | 1500 | 37 % | through | 67 % | +10 | |
| Hiwaka 🇯🇵 | 4th | 1500 | 37 % | through | 50 % | +8 | |
| IHACK2WIN 🇨🇳 | 5th | 1500 | 37 % | out | 50 % | -4 | |
| IZuRu 🇯🇵 | 6th | 1500 | 37 % | out | 58 % | -5 | |
| SO-TA 🇯🇵 | 7th | 1500 | 37 % | out | 67 % | -6 | |
| Rui 🇯🇵 | 8th | 1500 | 37 % | out | 75 % | -7 | |
| Aoto 🇯🇵 you | 9th | 1500 | 37 % | out | 83 % | -7 | |
| YUSEI 🇯🇵 | 10th | 1500 | 37 % | out | 92 % | -8 | |
| Muu 🇯🇵 | 11th | 1500 | 37 % | out | 100 % | -9 |
The odds of the whole field add up to 4 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.