BeatCity Japan 2025 · Junior High School Division (U15)
Hiwaka 🇯🇵
- Place
- 4e of 11
- Odds of passing
- 37 %
- Elo
- +8 1500 → 1508
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scored11 came, 4 seats. You had a 37 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points |
|---|---|---|---|---|---|---|
| Swing 🇯🇵 | 1er | 1500 | 37 % | through | 100 % | +15 |
| ituki 🇯🇵 | 2e | 1484 | 35 % | through | 83 % | +13 |
| coufuku 🇯🇵 | 3e | 1500 | 37 % | through | 67 % | +10 |
| Hiwaka 🇯🇵 you | 4e | 1500 | 37 % | through | 50 % | +8 |
| IHACK2WIN 🇨🇳 | 5e | 1500 | 37 % | out | 50 % | -4 |
| IZuRu 🇯🇵 | 6e | 1500 | 37 % | out | 58 % | -5 |
| SO-TA 🇯🇵 | 7e | 1500 | 37 % | out | 67 % | -6 |
| Rui 🇯🇵 | 8e | 1500 | 37 % | out | 75 % | -7 |
| Aoto 🇯🇵 | 9e | 1500 | 37 % | out | 83 % | -7 |
| YUSEI 🇯🇵 | 10e | 1500 | 37 % | out | 92 % | -8 |
| Muu 🇯🇵 | 11e | 1500 | 37 % | out | 100 % | -9 |
The odds of the whole field add up to 4 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.