Korea Beatbox Championship 2025 · Battles
Ukan 🇰🇷
- Place
- 20th of 20
- Odds of passing
- 34 %
- Elo
- -8 1474 → 1466
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scored20 came, 8 seats. You had a 34 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points | Their run |
|---|---|---|---|---|---|---|---|
| 1st | 1498 | 39 % | through | 100 % | +15 | ||
| 2nd | 1584 | 59 % | through | 93 % | +9 | ||
| 3rd | 1532 | 47 % | through | 86 % | +11 | ||
| 4th | 1502 | 40 % | through | 79 % | +11 | ||
| 5th | 1483 | 36 % | through | 71 % | +11 | ||
| 6th | 1500 | 40 % | through | 64 % | +9 | ||
| 7th | 1559 | 54 % | through | 57 % | +6 | ||
| 8th | 1481 | 36 % | through | 50 % | +8 | ||
| 9th | 1495 | 39 % | out | 50 % | -5 | ||
| 10th | 1468 | 33 % | out | 55 % | -4 | ||
| 11th | 1498 | 39 % | out | 59 % | -6 | ||
| the better 🇰🇷 | 12th | 1517 | 44 % | out | 64 % | -7 | |
| 13th | 1508 | 42 % | out | 68 % | -7 | ||
| 14th | 1455 | 30 % | out | 73 % | -5 | ||
| 15th | 1462 | 32 % | out | 77 % | -6 | ||
| 16th | 1500 | 40 % | out | 82 % | -8 | ||
| 17th | 1492 | 38 % | out | 86 % | -8 | ||
| 18th | 1495 | 39 % | out | 91 % | -8 | ||
| b2s 🇰🇷 | 19th | 1500 | 40 % | out | 95 % | -9 | |
| 20th | 1474 | 34 % | out | 100 % | -8 |
The odds of the whole field add up to 8 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.