Korea Beatbox Championship 2025 · Battles
POEM 🇰🇷
- Place
- 3e of 20
- Odds of passing
- 47 %
- Elo
- +11 1530 → 1541
The run
Where the points come from
How the ranking is scored20 came, 8 seats. You had a 47 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points |
|---|---|---|---|---|---|---|
| 1er | 1498 | 39 % | through | 100 % | +15 | |
| 2e | 1581 | 59 % | through | 93 % | +9 | |
| 3e | 1530 | 47 % | through | 86 % | +11 | |
| 4e | 1502 | 40 % | through | 79 % | +11 | |
| 5e | 1483 | 36 % | through | 71 % | +11 | |
| 6e | 1500 | 40 % | through | 64 % | +9 | |
| 7e | 1557 | 53 % | through | 57 % | +6 | |
| 8e | 1482 | 36 % | through | 50 % | +8 | |
| 9e | 1521 | 45 % | out | 50 % | -5 | |
| 10e | 1467 | 33 % | out | 55 % | -4 | |
| 11e | 1478 | 35 % | out | 59 % | -5 | |
| the better 🇰🇷 | 12e | 1517 | 44 % | out | 64 % | -7 |
| 13e | 1508 | 42 % | out | 68 % | -7 | |
| 14e | 1453 | 30 % | out | 73 % | -5 | |
| 15e | 1462 | 32 % | out | 77 % | -6 | |
| 16e | 1500 | 40 % | out | 82 % | -8 | |
| 17e | 1492 | 38 % | out | 86 % | -8 | |
| 18e | 1495 | 39 % | out | 91 % | -8 | |
| b2s 🇰🇷 | 19e | 1500 | 40 % | out | 95 % | -9 |
| 20e | 1474 | 34 % | out | 100 % | -8 |
The odds of the whole field add up to 8 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.