Beatbox Battle World Championship 2018 · Men's Solo
Matufa 🇱🇹
- Place
- 67th of 86
- Odds of passing
- 0 %
- Elo
- 0 1501 → 1501
The run
Where the points come from
How the ranking is scored86 came, 16 seats. You had a 0 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points | Their run |
|---|---|---|---|---|---|---|---|
| 1st | 1669 | 77 % | through | 100 % | +6 | ||
| 2nd | 1612 | 28 % | through | 97 % | +17 | ||
| 3rd | 1710 | 93 % | through | 93 % | +1 | ||
| 4th | 1868 | 100 % | through | 90 % | 0 | ||
| 5th | 1732 | 97 % | through | 87 % | +1 | ||
| 6th | 1593 | 15 % | through | 83 % | +17 | ||
| 7th | 1638 | 51 % | through | 80 % | +9 | ||
| 8th | 1574 | 8 % | through | 77 % | +17 | ||
| 9th | 1616 | 31 % | through | 73 % | +12 | ||
| 10th | 1656 | 67 % | through | 70 % | +6 | ||
| 11th | 1765 | 99 % | through | 67 % | 0 | ||
| 12th | 1518 | 1 % | through | 63 % | +15 | ||
| 13th | 1547 | 3 % | through | 60 % | +14 | ||
| 14th | 1664 | 73 % | through | 57 % | +4 | ||
| 15th | 1517 | 1 % | through | 53 % | +13 | ||
| 16th | 1641 | 54 % | through | 50 % | +6 | ||
| 17th | 1489 | 0 % | out | 50 % | 0 | ||
| Cosmin 🇷🇴 | 18th | 1461 | 0 % | out | 51 % | 0 | |
| 19th | 1546 | 3 % | out | 51 % | 0 | ||
| 20th | 1654 | 66 % | out | 52 % | -8 | ||
| 21st | 1484 | 0 % | out | 53 % | 0 | ||
| 22nd | 1584 | 11 % | out | 54 % | -1 | ||
| 23rd | 1614 | 29 % | out | 54 % | -4 | ||
| Fahed 🇯🇴 | 24th | 1500 | 0 % | out | 55 % | 0 | |
| Bass 🇲🇽 | 25th | 1578 | 9 % | out | 56 % | -1 | |
| 26th | 1556 | 4 % | out | 57 % | -1 | ||
| Gno 🇬🇷 | 27th | 1593 | 15 % | out | 57 % | -2 | |
| 28th | 1500 | 0 % | out | 58 % | 0 | ||
| Austin 🇻🇳 | 29th | 1548 | 3 % | out | 59 % | 0 | |
| 30th | 1584 | 11 % | out | 59 % | -2 | ||
| 31st | 1546 | 3 % | out | 60 % | 0 | ||
| 32nd | 1486 | 0 % | out | 61 % | 0 | ||
| 33rd | 1497 | 0 % | out | 62 % | 0 | ||
| 34th | 1612 | 28 % | out | 62 % | -4 | ||
| 35th | 1532 | 2 % | out | 63 % | 0 | ||
| SlyGrid 🇱🇹 | 36th | 1516 | 1 % | out | 64 % | 0 | |
| Amaron 🇮🇪 | 37th | 1539 | 2 % | out | 64 % | 0 | |
| 38th | 1585 | 12 % | out | 65 % | -2 | ||
| 39th | 1658 | 69 % | out | 66 % | -10 | ||
| Z-Man 🇦🇺 | 40th | 1563 | 5 % | out | 67 % | -1 | |
| Jarno Ibarra 🇳🇱 | 41st | 1554 | 4 % | out | 67 % | -1 | |
| 42nd | 1645 | 58 % | out | 68 % | -9 | ||
| 43rd | 1524 | 1 % | out | 69 % | 0 | ||
| JER 🇹🇼 | 44th | 1532 | 2 % | out | 70 % | 0 | |
| BlackRhythm 🇵🇷 | 45th | 1484 | 0 % | out | 70 % | 0 | |
| Jomez 🇬🇧 | 46th | 1504 | 1 % | out | 71 % | 0 | |
| 47th | 1562 | 5 % | out | 72 % | -1 | ||
| 48th | 1613 | 28 % | out | 72 % | -5 | ||
| Azazel 🇮🇳 | 49th | 1500 | 0 % | out | 73 % | 0 | |
| Charles Carlo 🇵🇱 | 50th | 1560 | 5 % | out | 74 % | -1 | |
| Euzn 🇦🇹 | 51st | 1524 | 1 % | out | 75 % | 0 | |
| 52nd | 1573 | 8 % | out | 75 % | -1 | ||
| Shady 🇦🇲 | 53rd | 1500 | 0 % | out | 76 % | 0 | |
| 54th | 1535 | 2 % | out | 77 % | 0 | ||
| Bobby 🇵🇱 | 55th | 1531 | 2 % | out | 78 % | 0 | |
| 56th | 1541 | 2 % | out | 78 % | 0 | ||
| 57th | 1652 | 64 % | out | 79 % | -12 | ||
| 58th | 1633 | 46 % | out | 80 % | -8 | ||
| 59th | 1478 | 0 % | out | 80 % | 0 | ||
| Ego 🇮🇩 | 60th | 1500 | 0 % | out | 81 % | 0 | |
| Rawclaw 🇩🇰 | 61st | 1559 | 4 % | out | 82 % | -1 | |
| 62nd | 1632 | 45 % | out | 83 % | -9 | ||
| 63rd | 1589 | 13 % | out | 83 % | -3 | ||
| CLR 🇦🇺 | 64th | 1665 | 74 % | out | 84 % | -14 | |
| Gneben 🇸🇪 | 65th | 1548 | 3 % | out | 85 % | -1 | |
| 66th | 1621 | 35 % | out | 86 % | -7 | ||
| Matufa 🇱🇹 you | 67th | 1501 | 0 % | out | 86 % | 0 | |
| 68th | 1618 | 32 % | out | 87 % | -6 | ||
| 69th | 1555 | 4 % | out | 88 % | -1 | ||
| 70th | 1589 | 13 % | out | 88 % | -3 | ||
| Pizzicato 🇷🇺 | 71st | 1549 | 3 % | out | 89 % | -1 | |
| Sevan 🇦🇲 | 72nd | 1500 | 0 % | out | 90 % | 0 | |
| Seedix 🇨🇿 | 73rd | 1500 | 0 % | out | 91 % | 0 | |
| Tiny Beat 🇨🇿 | 74th | 1496 | 0 % | out | 91 % | 0 | |
| S-Dope 🇬🇷 | 75th | 1542 | 2 % | out | 92 % | 0 | |
| Znowsz 🇨🇴 | 76th | 1500 | 0 % | out | 93 % | 0 | |
| Killa Bee 🇧🇬 | 77th | 1514 | 1 % | out | 93 % | 0 | |
| Kairi 🇯🇵 | 78th | 1571 | 7 % | out | 94 % | -2 | |
| Nick 🇸🇮 | 79th | 1500 | 0 % | out | 95 % | 0 | |
| BassBro 🇧🇬 | 80th | 1480 | 0 % | out | 96 % | 0 | |
| 81st | 1602 | 20 % | out | 96 % | -5 | ||
| Shoter 🇸🇰 | 82nd | 1484 | 0 % | out | 97 % | 0 | |
| Onetime 🇨🇱 | 83rd | 1543 | 2 % | out | 98 % | -1 | |
| 84th | 1503 | 1 % | out | 99 % | 0 | ||
| 85th | 1621 | 35 % | out | 99 % | -8 | ||
| 86th | 1500 | 0 % | out | 100 % | 0 |
The odds of the whole field add up to 16 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.