Beatbox Battle World Championship 2018 · Men's Solo

Ego 🇮🇩

Place
60e of 86
Odds of passing
0 %
Elo
0 1500 → 1500

The run

Where the points come from

How the ranking is scored

86 came, 16 seats. You had a 0 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.

FinishedPlaceElo thenOdds of passing Cut StakePoints
Wawad 🇫🇷 1er166675 % through 100 %+6
Wunknown 🇺🇸 2e161026 % through 97 %+17
B-Art 🇳🇱 3e170292 % through 93 %+2
Alexinho 🇫🇷 4e177899 % through 90 %0
NaPoM 🇺🇸 5e175999 % through 87 %0
FootboxG 🇧🇪 6e159517 % through 83 %+17
Kenny Urban 🇺🇸 7e165668 % through 80 %+6
Pash 🇷🇺 8e15382 % through 77 %+18
Colaps 🇫🇷 9e163549 % through 73 %+9
Hiss 🇰🇷 10e165466 % through 70 %+6
Alem 🇫🇷 11e173997 % through 67 %0
Gene Shinozaki 🇺🇸 12e15676 % through 63 %+14
Efaybee 🇫🇷 13e15503 % through 60 %+14
Elisii 🇨🇦 14e166474 % through 57 %+4
Two.H 🇰🇷 15e15392 % through 53 %+13
Zekka 🇪🇸 16e160724 % through 50 %+9
Vocodah 🇺🇸 17e15554 % out 50 %0
Cosmin 🇷🇴 18e14670 % out 51 %0
Eon 🇦🇹 19e15463 % out 51 %0
Tatsuaki 🇯🇵 20e165163 % out 52 %-7
Graycloud 🇬🇧 21e14840 % out 53 %0
3H 🇨🇳 22e158411 % out 54 %-1
Thorsen 🇩🇰 23e161329 % out 54 %-4
Fahed 🇯🇴 24e15000 % out 55 %0
Bass 🇲🇽 25e15789 % out 56 %-1
H-has 🇰🇷 26e15564 % out 57 %-1
Gno 🇬🇷 27e159315 % out 57 %-2
Crkzu 🇳🇿 28e15000 % out 58 %0
Austin 🇻🇳 29e15483 % out 59 %0
Ah Xin 🇨🇳 30e160221 % out 59 %-3
Ex-BiTT 🇨🇱 31e15463 % out 60 %0
Denis the Menace 🇨🇭 32e14870 % out 61 %0
Madox 🇩🇪 33e14940 % out 62 %0
Frosty 🇬🇧 34e161127 % out 62 %-4
Robeat 🇩🇪 35e15322 % out 63 %0
SlyGrid 🇱🇹 36e15161 % out 64 %0
Amaron 🇮🇪 37e15392 % out 64 %0
Mr. Androide 🇨🇱 38e158512 % out 65 %-2
Bataco 🇯🇵 39e163246 % out 66 %-7
Z-Man 🇦🇺 40e15635 % out 67 %-1
Jarno Ibarra 🇳🇱 41e15392 % out 67 %0
Fredy Beats 🇪🇸 42e164154 % out 68 %-8
Trung Bao 🇻🇳 43e15291 % out 69 %0
JER 🇹🇼 44e15322 % out 70 %0
BlackRhythm 🇵🇷 45e14840 % out 70 %0
Jomez 🇬🇧 46e15010 % out 71 %0
Babeli 🇩🇪 47e15615 % out 72 %-1
BMG 🇫🇷 48e161228 % out 72 %-5
Azazel 🇮🇳 49e15000 % out 73 %0
Charles Carlo 🇵🇱 50e15605 % out 74 %-1
Euzn 🇦🇹 51e15241 % out 75 %0
Ettoman 🇯🇵 52e15738 % out 75 %-1
Shady 🇦🇲 53e15000 % out 76 %0
Jayton 🇷🇺 54e14950 % out 77 %0
Bobby 🇵🇱 55e15312 % out 78 %0
Piratheeban 🇸🇬 56e15422 % out 78 %0
BigBen 🇧🇪 57e164255 % out 79 %-10
HeAt 🇨🇦 58e163448 % out 80 %-9
Jimix 🇹🇼 59e14780 % out 80 %0
Ego 🇮🇩 you60e15000 % out 81 %0
Rawclaw 🇩🇰 61e15595 % out 82 %-1
Contrix 🇬🇧 62e164457 % out 83 %-11
MaxO 🇧🇬 63e158612 % out 83 %-2
CLR 🇦🇺 64e166574 % out 84 %-14
Gneben 🇸🇪 65e15483 % out 85 %-1
Zhang Ze 🇨🇳 66e162741 % out 86 %-8
Matufa 🇱🇹 67e15010 % out 86 %0
Supernova 🇧🇪 68e162337 % out 87 %-7
Mark Martin 🇺🇸 69e15554 % out 88 %-1
Geo Popoff 🇦🇹 70e159014 % out 88 %-3
Pizzicato 🇷🇺 71e15493 % out 89 %-1
Sevan 🇦🇲 72e15000 % out 90 %0
Seedix 🇨🇿 73e15000 % out 91 %0
Tiny Beat 🇨🇿 74e14960 % out 91 %0
S-Dope 🇬🇷 75e15412 % out 92 %0
Znowsz 🇨🇴 76e15000 % out 93 %0
Killa Bee 🇧🇬 77e15121 % out 93 %0
Kairi 🇯🇵 78e15717 % out 94 %-2
Nick 🇸🇮 79e15000 % out 95 %0
BassBro 🇧🇬 80e14790 % out 96 %0
K.I.M. 🇫🇷 81e160825 % out 96 %-5
Shoter 🇸🇰 82e14840 % out 97 %0
Onetime 🇨🇱 83e15432 % out 98 %-1
Slizzer 🇱🇺 84e14950 % out 99 %0
D-low 🇬🇧 85e162035 % out 99 %-8
Dhaze 🇵🇹 86e15000 % out 100 %0

The odds of the whole field add up to 16 — the number of seats. That is what makes the points won exactly the points lost.

The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.

A ranking never moves anyone more than 24 points.

The whole category