🇺🇸 United States Elo leaderboard

Every archived battle since 2006, replayed one by one. Beat someone above you, climb. How the Elo works →

Ranked
72
Battles rated
105
Countries
42
🥈 K-Pom 🇺🇸 United States 1595 9W · 13 battles 🥇 Spider Horse 🇺🇸 United States 1639 12W · 14 battles 🥉 Dreamerz 🇺🇸 United States 1583 6W · 6 battles

On fire last 5 battles

All-time records Tag Team

Time machine

Who was King in March 2015? Scrub through twenty years of rankings, month by month, and watch the crown change heads.

  1. King
  2. 🥇 Spider Horse 🇺🇸 world #1 1639 +67 12W / 14
  3. Elite
  4. 🥈 K-Pom 🇺🇸 world #4 1595 +34 peak 1613 9W / 13
  5. 🥉 Dreamerz 🇺🇸 world #8 1583 +52 peak 1589 6W / 6
  6. Pro
  7. #4 Forest Fire 🇺🇸 world #10 1579 +47 9W / 13
  8. #5 Mouthguard 🇺🇸 world #14 1570 +4 peak 1589 9W / 13
  9. #6 Equilibrium 🇺🇸 world #16 1563 -17 peak 1580 10W / 14
  10. Headliner
  11. #7 Lotus 🇺🇸 world #36 1548 +54 6W / 9
  12. #8 NaPoM & neXor 🇺🇸 world #37 1548 +48 3W / 3
  13. #9 HerShe & King Inertia 🇺🇸 world #45 1547 +47 3W / 3
  14. #10 5th Floor 🇺🇸 world #56 1532 +32 peak 1537 3W / 4
  15. #11 31fl0w 🇺🇸 world #78 1526 +26 2W / 3
  16. Opener
  17. #12 Ahi Poke 🇺🇸 world #85 1523 +23 peak 1538 2W / 3
  18. #13 Lightship 🇺🇸 world #89 1519 +19 peak 1533 3W / 5
  19. #14 CFU 🇺🇸 world #90 1518 +18 peak 1531 2W / 3
  20. #15 Capsule Corp 🇺🇸 world #107 1516 +16 2W / 3
  21. #16 The Fifth Spade 🇺🇸 world #116 1516 +16 2W / 3
  22. #17 Mahnie 🇺🇸 world #122 1515 +15 peak 1532 2W / 3
  23. #18 White Noizz 🇺🇸 world #123 1515 +15 peak 1531 2W / 3
  24. #19 Wunknown & Inertia 🇺🇸 world #151 fresh 1502 +2 peak 1516 1W / 2
  25. #20 CTFreeze 🇺🇸 world #154 fresh 1501 +1 1W / 2
  26. #21 SYMAB 🇺🇸 world #155 fresh 1501 +1 peak 1516 1W / 2
  27. #22 Rush Hour 🇺🇸 world #156 1501 +1 peak 1532 2W / 4
  28. #23 Flight FM 🇺🇸 world #159 fresh 1501 +1 peak 1515 1W / 2
  29. #24 Gambit 🇺🇸 world #165 fresh 1500 peak 1516 1W / 2
  30. #25 Efaybloom 🇺🇸 world #167 fresh 1500 peak 1516 1W / 2
  31. #26 Capsul Corps 🇺🇸 world #204 fresh 1500 peak 1516 1W / 2
  32. Battler
  33. #27 Gagoosh 🇺🇸 world #219 fresh 1499 -1 peak 1516 1W / 2
  34. #28 Jackspade 🇺🇸 world #222 fresh 1499 -1 peak 1516 1W / 2
  35. #29 Colorblind 🇺🇸 world #223 fresh 1498 -2 peak 1514 1W / 2
  36. #30 Nice Katz 🇺🇸 world #264 1489 -11 2W / 5
  37. #31 614 Hammahz 🇺🇸 world #268 fresh 1488 -12 0W / 0
  38. #32 Shaun Squared 🇺🇸 world #271 1488 -12 peak 1517 1W / 3
  39. #33 WAVEDASH 🇺🇸 world #272 fresh 1488 -12 peak 1504 0W / 1
  40. #34 AY NAKO 🇺🇸 world #277 fresh 1487 -13 0W / 1
  41. #35 Pooch 🇺🇸 world #283 fresh 1486 -14 0W / 1
  42. #36 Red Skull 🇺🇸 world #294 fresh 1485 -15 0W / 1
  43. #37 Mad Men 🇺🇸 world #303 fresh 1485 -15 0W / 1
  44. #38 DMT 🇺🇸 world #325 fresh 1484 -16 0W / 1
  45. #39 Stankface 🇺🇸 world #326 fresh 1484 -16 0W / 1
  46. #40 Hooligans 🇺🇸 world #328 fresh 1484 -16 0W / 1
  47. #41 ADHDFX 🇺🇸 world #329 fresh 1484 -16 0W / 1
  48. #42 NaPoM & Polo 🇺🇸 world #330 fresh 1484 -16 0W / 1
  49. #43 Loco Moco 🇺🇸 world #333 fresh 1484 -16 0W / 1
  50. #44 Digital 🇺🇸 world #347 fresh 1484 -16 0W / 1
  51. #45 Viewtiful Ink 🇺🇸 world #349 fresh 1484 -16 0W / 1
  52. #46 Saturation 🇺🇸 world #357 fresh 1484 -16 0W / 1
  53. #47 Overtone 🇺🇸 world #360 fresh 1484 -16 0W / 1
  54. #48 Disaster 🇺🇸 world #362 fresh 1484 -16 0W / 1
  55. #49 Chemical.exe 🇺🇸 world #363 fresh 1484 -16 0W / 1
  56. #50 Linguistics 🇺🇸 world #366 fresh 1484 -16 0W / 1
  57. #51 Beat Rhino & Mr. Wobbles 🇺🇸 world #399 fresh 1484 -16 0W / 1
  58. #52 Cookie Dough 🇺🇸 world #406 fresh 1484 -16 0W / 1
  59. #53 Tall Tales 🇺🇸 world #408 fresh 1484 -16 0W / 1
  60. #54 DeKadence 🇺🇸 world #410 1484 -16 peak 1516 1W / 3
  61. #55 Soul Trip 🇺🇸 world #415 fresh 1484 -16 0W / 1
  62. #56 Karaoké 🇺🇸 world #416 1484 -16 peak 1516 1W / 3
  63. #57 J.V. 🇺🇸 world #424 fresh 1484 -16 0W / 1
  64. #58 BuzzBeats 🇺🇸 world #425 fresh 1484 -16 0W / 1
  65. #59 Young Bloods 🇺🇸 world #449 fresh 1484 -16 0W / 1
  66. #60 BizKit & Elian 🇺🇸 world #452 fresh 1484 -16 0W / 1
  67. #61 Balanced Geese 🇺🇸 world #477 fresh 1483 -17 0W / 1
  68. Underdog
  69. #62 Omox 🇺🇸 world #480 fresh 1483 -17 peak 1496 0W / 1
  70. #63 Dragon X 🇺🇸 world #482 fresh 1483 -17 peak 1499 0W / 1
  71. #64 OGO 🇺🇸 world #484 fresh 1483 -17 0W / 1
  72. #65 Dweebs 🇺🇸 world #491 fresh 1483 -17 0W / 1
  73. #66 Hypur Ctrl 🇺🇸 world #497 fresh 1482 -18 0W / 1
  74. #67 The Brothers Kut 🇺🇸 world #499 fresh 1482 -18 peak 1498 0W / 1
  75. #68 Malow 🇺🇸 world #502 fresh 1479 -21 peak 1494 0W / 1
  76. #69 Tajin 🇺🇸 world #511 1473 -11 peak 1501 2W / 6
  77. #70 Writers Bloc 🇺🇸 world #512 fresh 1471 -29 peak 1486 0W / 2
  78. #71 Girthquake 🇺🇸 world #528 1441 -59 peak 1485 0W / 4
  79. #72 Snakes and Ladders 🇺🇸 world #531 1423 -31 peak 1484 1W / 8