🇺🇸 United States Elo leaderboard

Every archived battle since 2006, replayed one by one. Beat someone above you, climb. How the Elo works →

Ranked
279
Battles rated
849
Countries
89

All-time records Solo

Time machine

Who was King in March 2015? Scrub through twenty years of rankings, month by month, and watch the crown change heads.

  1. Battler
  2. #201 Ben Wubby 🇺🇸 world #3315 fresh 1483 -17 0W / 1
  3. #202 Weazel 🇺🇸 world #3317 fresh 1483 -17 0W / 1
  4. #203 Bloobis 🇺🇸 world #3319 fresh 1483 -17 0W / 1
  5. #204 Evized 🇺🇸 world #3321 fresh 1483 -17 0W / 1
  6. #205 Element 26 🇺🇸 world #3322 fresh 1483 -17 0W / 1
  7. #206 Nervations 🇺🇸 world #3326 fresh 1483 -17 0W / 1
  8. #207 One Mouth Band 🇺🇸 world #3373 fresh 1483 -17 0W / 1
  9. #208 Spencer X 🇺🇸 world #3376 fresh 1483 -17 0W / 1
  10. #209 Stubble 🇺🇸 world #3377 fresh 1483 -17 0W / 1
  11. #210 MC Eucalips 🇺🇸 world #3380 fresh 1483 -17 peak 1494 0W / 1
  12. #211 Spitfire 🇺🇸 world #3384 fresh 1483 -17 0W / 1
  13. #212 Track 9 🇺🇸 world #3387 fresh 1483 -17 0W / 1
  14. #213 Jay Stone 🇺🇸 world #3388 fresh 1483 -17 0W / 1
  15. #214 EZPZ 🇺🇸 world #3416 fresh 1483 -17 0W / 1
  16. #215 Verver 🇺🇸 world #3428 1483 -17 peak 1527 1W / 4
  17. #216 Demonzz 🇺🇸 world #3429 fresh 1483 -17 0W / 1
  18. #217 Blape 🇺🇸 world #3476 1483 1W / 4
  19. #218 Frido Lays 🇺🇸 world #3528 fresh 1483 -17 0W / 1
  20. #219 Thunder 🇺🇸 world #3537 fresh 1483 -17 0W / 1
  21. #220 RJ:Time 🇺🇸 world #3538 fresh 1483 -17 0W / 1
  22. #221 Owlsnickers 🇺🇸 world #3555 fresh 1483 -17 0W / 1
  23. #222 Plusc 🇺🇸 world #3557 fresh 1483 -17 0W / 1
  24. #223 Dr. Mer 🇺🇸 world #3560 1483 -17 peak 1516 1W / 3
  25. #224 Technix 🇺🇸 world #3565 1483 -17 peak 1499 1W / 3
  26. #225 TC 🇺🇸 world #3577 fresh 1482 -18 peak 1498 0W / 1
  27. #226 Catching Moths 🇺🇸 world #3617 fresh 1482 -18 0W / 1
  28. #227 Plant 🇺🇸 world #3626 1482 +10 peak 1521 4W / 11
  29. #228 SOAPOPERA 🇺🇸 world #3630 fresh 1481 -19 peak 1497 0W / 1
  30. #229 Quake 🇺🇸 world #3631 fresh 1481 -19 peak 1484 0W / 1
  31. #230 Godka 🇺🇸 world #3652 fresh 1481 -19 peak 1487 0W / 1
  32. #231 JACKNASTY 🇺🇸 world #3663 1480 -20 peak 1501 1W / 3
  33. #232 Eldge 🇺🇸 world #3674 fresh 1480 -20 peak 1497 0W / 1
  34. #233 Zeb 🇺🇸 world #3681 fresh 1479 -21 peak 1490 0W / 1
  35. #234 Aarflow 🇺🇸 world #3684 fresh 1479 -21 peak 1495 0W / 1
  36. #235 A-long 🇺🇸 world #3705 fresh 1478 -22 peak 1494 0W / 1
  37. #236 Jeff 🇺🇸 world #3707 fresh 1478 -22 peak 1484 0W / 1
  38. #237 Luckey Monkey 🇺🇸 world #3724 fresh 1477 -23 peak 1484 0W / 1
  39. #238 Vision 🇺🇸 world #3737 fresh 1477 -23 peak 1486 0W / 1
  40. #239 Unhinged 🇺🇸 world #3739 fresh 1476 -24 peak 1484 0W / 1
  41. #240 BR1 🇺🇸 world #3754 fresh 1476 -24 peak 1485 0W / 1
  42. #241 Premonition 🇺🇸 world #3781 fresh 1474 -26 peak 1496 0W / 2
  43. #242 Bloc 🇺🇸 world #3799 1474 -26 peak 1485 1W / 3
  44. #243 Justin 🇺🇸 world #3804 1474 -2 peak 1487 2W / 7
  45. #244 Honeycomb 🇺🇸 world #3828 fresh 1473 -27 peak 1497 0W / 2
  46. #245 Sleep 🇺🇸 world #3852 fresh 1472 -28 peak 1493 0W / 1
  47. #246 Weezy 🇺🇸 world #3872 1472 -10 peak 1516 2W / 6
  48. #247 Addicted 🇺🇸 world #3911 fresh 1471 -29 peak 1500 0W / 2
  49. #248 Frisco 🇺🇸 world #3919 1471 -75 peak 1563 5W / 11
  50. #249 Airloom Beats 🇺🇸 world #3929 fresh 1470 -30 peak 1483 0W / 2
  51. #250 J-Man Stryker 🇺🇸 world #3941 fresh 1470 -30 peak 1484 0W / 2
  52. Underdog
  53. #251 Shellis 🇺🇸 world #3948 fresh 1470 -30 peak 1486 0W / 2
  54. #252 K-Dubs 🇺🇸 world #3954 fresh 1470 -30 peak 1489 0W / 2
  55. #253 Veautiful G 🇺🇸 world #3966 fresh 1470 -30 peak 1484 0W / 2
  56. #254 BassInk 🇺🇸 world #3967 1470 -14 peak 1500 3W / 8
  57. #255 CWEST 🇺🇸 world #3986 fresh 1469 -31 peak 1484 0W / 2
  58. #256 bstone 🇺🇸 world #4009 1469 -47 peak 1516 3W / 8
  59. #257 Palmer 🇺🇸 world #4056 fresh 1468 -32 peak 1483 0W / 2
  60. #258 Justin Thompson 🇺🇸 world #4081 fresh 1468 -32 peak 1484 0W / 2
  61. #259 EshFX 🇺🇸 world #4090 fresh 1468 -32 peak 1483 0W / 2
  62. #260 Flashburn 🇺🇸 world #4135 fresh 1467 -33 peak 1484 0W / 2
  63. #261 Boyette 🇺🇸 world #4152 1466 -25 peak 1505 3W / 10
  64. #262 Omni 🇺🇸 world #4158 1466 -25 peak 1496 2W / 7
  65. #263 KitaByte official account 🇺🇸 world #4175 1465 -35 peak 1484 0W / 3
  66. #264 Riku 🇺🇸 world #4184 1464 -43 peak 1518 5W / 13
  67. #265 D-Nice 🇺🇸 world #4188 fresh 1463 -37 peak 1488 0W / 2
  68. #266 Voiid 🇺🇸 world #4198 1461 -39 peak 1486 0W / 3
  69. #267 Mize Well 🇺🇸 world #4231 1458 -26 peak 1500 1W / 4
  70. #268 Pabloz 🇺🇸 world #4252 1456 -44 peak 1483 0W / 3
  71. #269 Chris Celiz 🇺🇸 world #4259 1456 -37 peak 1517 5W / 14
  72. #270 Mr. Wobbles 🇺🇸 world #4309 1449 -55 peak 1504 1W / 5
  73. #271 Syntax 🇺🇸 world #4318 1446 -43 peak 1516 1W / 7
  74. #272 ErraticTitan 🇺🇸 world #4328 1444 -56 peak 1500 0W / 4
  75. #273 Jovial 🇺🇸 world #4340 1442 -29 peak 1517 2W / 8
  76. #274 Devon Guinn 🇺🇸 world #4350 1438 -62 peak 1483 0W / 4
  77. #275 State Street 🇺🇸 world #4355 1435 -28 peak 1494 1W / 6
  78. #276 Fusion 🇺🇸 world #4361 1431 -53 peak 1484 0W / 4
  79. #277 Kut Masta Skutt 🇺🇸 world #4362 1431 -46 peak 1516 1W / 6
  80. #278 RamaX 🇺🇸 world #4366 1429 -55 peak 1484 0W / 5
  81. #279 Isaiah 🇺🇸 world #4382 1398 -71 peak 1500 0W / 7