🇷🇺 Russia Elo leaderboard

Every archived battle since 2006, replayed one by one. Beat someone above you, climb. How the Elo works →

Ranked
177
Battles rated
329
Countries
89
🥈 Taras Stanin 🇷🇺 Russia 1626 15W · 19 battles 🥇 CheckMate 🇷🇺 Russia 1694 25W · 36 battles 🥉 Improver 🇷🇺 Russia 1598 10W · 13 battles

On fire last 5 battles

All-time records Solo

Time machine

Who was King in March 2015? Scrub through twenty years of rankings, month by month, and watch the crown change heads.

  1. Elite
  2. 🥇 CheckMate 🇷🇺 world #25 1694 +56 25W / 36
  3. Pro
  4. 🥈 Taras Stanin 🇷🇺 world #75 1626 +27 15W / 19
  5. 🥉 Improver 🇷🇺 world #153 1 upset 1598 +34 10W / 13
  6. #4 Pash 🇷🇺 world #167 1594 -8 peak 1617 11W / 18
  7. #5 ZaG1R 🇷🇺 world #212 1581 +56 13W / 20
  8. Headliner
  9. #6 Scream official account 🇷🇺 world #225 1577 +12 peak 1593 12W / 20
  10. #7 Petr Sarancha 🇷🇺 world #235 1574 -17 peak 1602 11W / 17
  11. #8 Artur 🇷🇺 world #261 1568 -32 peak 1620 14W / 21
  12. #9 BeatWell 🇷🇺 world #299 1561 +46 peak 1579 5W / 6
  13. #10 Taeyang 🇷🇺 world #309 1560 +13 peak 1577 6W / 8
  14. #11 Pizzicato 🇷🇺 world #367 1550 +6 peak 1561 8W / 12
  15. #12 OutCheck 🇷🇺 world #388 1548 +48 peak 1565 4W / 5
  16. #13 Dimasik 🇷🇺 world #394 1548 +48 peak 1564 4W / 5
  17. #14 Tase.Q 🇷🇺 world #461 1542 +42 peak 1561 4W / 5
  18. #15 LaYmx 🇷🇺 world #462 1542 +42 peak 1561 4W / 5
  19. #16 Major 🇷🇺 world #490 1538 -26 peak 1576 6W / 9
  20. #17 Moonshine 🇷🇺 world #507 1536 +33 peak 1537 5W / 8
  21. #18 1nter 🇷🇺 world #512 1535 +35 peak 1552 3W / 4
  22. #19 Jayton 🇷🇺 world #514 3 upsets 1535 -45 peak 1580 6W / 12
  23. #20 Valex 🇷🇺 world #521 1535 +35 peak 1550 3W / 4
  24. #21 Daniel 🇷🇺 world #535 1533 +16 peak 1549 4W / 6
  25. #22 Vahtang 🇷🇺 world #545 1532 -18 peak 1564 3W / 7
  26. #23 LekS 🇷🇺 world #562 1532 +17 peak 1563 5W / 8
  27. #24 Polotenchik 🇷🇺 world #564 1532 +32 peak 1548 3W / 4
  28. #25 So4niy 🇷🇺 world #581 1531 +15 peak 1532 4W / 6
  29. #26 AntZ 🇷🇺 world #584 1531 +15 peak 1547 4W / 6
  30. #27 Sher 🇷🇺 world #597 1530 +30 peak 1547 3W / 4
  31. #28 Routrine 🇷🇺 world #610 1529 -9 peak 1566 5W / 8
  32. #29 Drumbox 🇷🇺 world #627 1528 +28 peak 1548 3W / 4
  33. #30 Pulsar 🇷🇺 world #640 fresh 1527 +27 2W / 2
  34. Opener
  35. #31 Andy LK 🇷🇺 world #690 1522 -9 peak 1548 8W / 15
  36. #32 Slaffan 🇷🇺 world #702 1521 -11 peak 1532 4W / 7
  37. #33 Kvadrate 🇷🇺 world #742 1518 +18 peak 1533 3W / 5
  38. #34 Alex 🇷🇺 world #743 1518 +18 peak 1532 2W / 3
  39. #35 Expl 🇷🇺 world #745 1518 +18 peak 1534 2W / 3
  40. #36 Shultz 🇷🇺 world #789 1516 +16 peak 1532 2W / 3
  41. #37 BeatBull 🇷🇺 world #790 1516 +16 peak 1532 2W / 3
  42. #38 Aleksandra 🇷🇺 world #849 fresh 1516 +16 1W / 1
  43. #39 MURZY 🇷🇺 world #862 1516 +16 peak 1532 3W / 5
  44. #40 Ms. Function 🇷🇺 world #866 fresh 1516 +16 1W / 1
  45. #41 Rovdi 🇷🇺 world #905 1515 +15 peak 1516 2W / 3
  46. #42 QuickSilver 🇷🇺 world #927 1514 +14 peak 1531 2W / 3
  47. #43 sp4rk 🇷🇺 world #942 1512 +5 peak 1524 4W / 8
  48. #44 K-pau 🇷🇺 world #946 1512 +4 peak 1533 5W / 10
  49. #45 FD 🇷🇺 world #959 fresh 1511 +11 1W / 1
  50. #46 Lukash 🇷🇺 world #962 1510 +10 peak 1519 2W / 4
  51. #47 IFTIHOR 🇷🇺 world #1000 1508 -24 peak 1544 4W / 7
  52. #48 StronG 🇷🇺 world #1022 1506 +22 3W / 6
  53. #49 Inkie 🇷🇺 world #1068 1504 -12 peak 1518 3W / 6
  54. #50 DiMC 🇷🇺 world #1095 1503 +3 peak 1519 2W / 4
  55. #51 kepler 🇷🇺 world #1098 fresh 1503 +3 peak 1519 1W / 2
  56. #52 Mert 🇷🇺 world #1127 fresh 1502 +2 peak 1516 1W / 2
  57. #53 Noisy 🇷🇺 world #1129 fresh 1502 +2 peak 1518 1W / 2
  58. #54 Vein 🇷🇺 world #1160 1501 +1 peak 1516 2W / 4
  59. #55 VALIX 🇷🇺 world #1163 1501 +1 peak 1518 2W / 4
  60. #56 IceBeat 🇷🇺 world #1209 fresh 1500 1W / 2
  61. #57 Slick Snow 🇷🇺 world #1210 fresh 1500 peak 1516 1W / 2
  62. #58 NoizFX 🇷🇺 world #1223 fresh 1500 peak 1516 1W / 2
  63. #59 Dar Vetra 🇷🇺 world #1224 1500 peak 1516 2W / 4
  64. #60 Ur'Real 🇷🇺 world #1229 1500 peak 1532 2W / 4
  65. #61 Sharp SFX 🇷🇺 world #1230 fresh 1500 peak 1516 1W / 2
  66. #62 Maga Mixtake 🇷🇺 world #1244 fresh 1500 peak 1516 1W / 2
  67. #63 M-che 🇷🇺 world #1302 fresh 1500 peak 1516 1W / 2
  68. #64 FlexyBeat 🇷🇺 world #1352 fresh 1500 peak 1516 1W / 2
  69. #65 Frame 🇷🇺 world #1396 fresh 1500 peak 1516 1W / 2
  70. #66 Langress 🇷🇺 world #1402 fresh 1500 peak 1516 1W / 2
  71. #67 Orbo 🇷🇺 world #1404 fresh 1500 peak 1516 1W / 2
  72. #68 Diego 🇷🇺 world #1430 fresh 1500 peak 1516 1W / 2
  73. #69 LokeR 🇷🇺 world #1443 fresh 1500 peak 1516 1W / 2
  74. #70 Funky Smoke 🇷🇺 world #1517 fresh 1499 -1 peak 1516 1W / 2
  75. #71 Erik 🇷🇺 world #1530 fresh 1499 -1 peak 1515 1W / 2
  76. #72 Master Shmoo 🇷🇺 world #1554 fresh 1499 -1 peak 1516 1W / 2
  77. #73 Spor 🇷🇺 world #1592 1498 -1 peak 1530 3W / 6
  78. #74 A-Tone 🇷🇺 world #1610 1497 -3 peak 1516 2W / 4
  79. #75 Beatfoot 🇷🇺 world #1635 fresh 1496 -4 peak 1514 1W / 2
  80. #76 Imprint 🇷🇺 world #1638 1496 -4 peak 1530 2W / 4
  81. #77 Swoy 🇷🇺 world #1639 fresh 1496 -4 peak 1510 1W / 2
  82. #78 Olya Keks 🇷🇺 world #1684 1495 -5 peak 1518 2W / 5
  83. #79 KatZ 🇷🇺 world #1735 1494 +8 peak 1524 4W / 9
  84. Battler
  85. #80 Groove 🇷🇺 world #1760 fresh 1493 -7 0W / 1
  86. #81 Ecagelan 🇷🇺 world #1772 1493 -25 peak 1534 2W / 5
  87. #82 Distark 🇷🇺 world #1942 fresh 1489 -11 0W / 1
  88. #83 Semyon 🇷🇺 world #1956 fresh 1489 -11 peak 1506 0W / 1
  89. #84 Grim 🇷🇺 world #1962 fresh 1489 -11 0W / 1
  90. #85 Boyan 🇷🇺 world #2022 1488 -12 1W / 3
  91. #86 Lutcenko 🇷🇺 world #2026 fresh 1488 -12 0W / 1
  92. #87 Bravo 🇷🇺 world #2055 1488 -12 peak 1500 1W / 3
  93. #88 Helix 🇷🇺 world #2068 1488 -12 peak 1516 1W / 3
  94. #89 Kybig 🇷🇺 world #2071 fresh 1488 -12 0W / 1
  95. #90 Levarix 🇷🇺 world #2081 fresh 1487 -13 0W / 1
  96. #91 LT90 🇷🇺 world #2147 1487 -13 peak 1503 1W / 3
  97. #92 Fatdan 🇷🇺 world #2189 fresh 1486 -14 0W / 1
  98. #93 SHARPness 🇷🇺 world #2205 1486 -14 peak 1501 1W / 3
  99. #94 White Man 🇷🇺 world #2256 fresh 1486 -14 0W / 1
  100. #95 Mitya BM 🇷🇺 world #2258 1486 -14 peak 1516 1W / 3
  101. #96 W.L.G 🇷🇺 world #2299 fresh 1485 -15 0W / 1
  102. #97 Dima 🇷🇺 world #2308 fresh 1485 -15 0W / 1
  103. #98 Skaper 🇷🇺 world #2352 fresh 1485 -15 0W / 1
  104. #99 Vasya 🇷🇺 world #2367 fresh 1485 -15 0W / 1
  105. #100 Sava 🇷🇺 world #2368 fresh 1485 -15 0W / 1