🇪🇸 Spain Elo leaderboard
Every archived battle since 2006, replayed one by one. Beat someone above you, climb. How the Elo works →
- Ranked
- 116
- Battles rated
- 331
- Countries
- 89
Zekka 🇪🇸 Spain 1652 🥇
Juano 🇪🇸 Spain 1675 🥉
Fredy Beats 🇪🇸 Spain 1636 On fire last 5 battles
All-time records Solo
- Elite
- 🥇
Juano 🇪🇸 world #32 1675 +27 peak 1685 19W / 24 - 🥈
Zekka 🇪🇸 world #47 1 upset 1652 +12 peak 1713 37W / 59 - Pro
- 🥉
Fredy Beats 🇪🇸 world #64 1636 -24 peak 1676 21W / 30 - #4
Lytos 🇪🇸 world #72 1629 +46 peak 1641 11W / 14 - #5
Shadowless 🇪🇸 world #168 1594 +37 peak 1603 9W / 12 - #6
Gako 🇪🇸 world #194 1588 -3 peak 1607 11W / 18 - #7
Zerpa 🇪🇸 world #208 1583 +31 peak 1597 6W / 7 - #8
Cobli 🇪🇸 world #214 1580 +7 peak 1587 10W / 16 - Headliner
- #9 Nicu 🇪🇸 world #230 1576 +43 10W / 15
- #10
Nils 🇪🇸 world #247 1571 +7 peak 1590 9W / 13 - #11 Habix 🇪🇸 world #311 1560 +37 peak 1571 11W / 18
- #12 Grison 🇪🇸 world #328 1557 +52 6W / 9
- #13 Markooz 🇪🇸 world #359 1552 +4 peak 1568 5W / 7
- #14 DBS 🇪🇸 world #396 1548 +48 peak 1565 4W / 5
- #15 JK_47 🇪🇸 world #429 1546 -19 peak 1594 8W / 12
- #16 Danphino 🇪🇸 world #443 1544 +44 peak 1560 4W / 5
- #17 Beatter 🇪🇸 world #449 1543 +13 peak 1557 6W / 9
- #18 N.Bruto 🇪🇸 world #455 1543 -26 peak 1588 8W / 12
- #19 Sound B3 🇪🇸 world #496 1537 +10 peak 1572 9W / 15
- #20 Idem 🇪🇸 world #502 1537 +16 5W / 8
- #21 Juls 🇪🇸 world #504 1537 +37 3W / 4
- #22 Áreles 🇪🇸 world #548 fresh 1532 +32 2W / 2
- #23 Xalfon 🇪🇸 world #566 1532 +32 3W / 4
- Opener
- #24 Igitat 🇪🇸 world #765 1517 -52 peak 1569 8W / 15
- #25 Fire 🇪🇸 world #766 1517 +17 2W / 3
- #26 Keiss 🇪🇸 world #787 1517 +17 peak 1532 2W / 3
- #27 Gascón 🇪🇸 world #826 1516 -17 peak 1551 9W / 17
- #28 DelamoBeats 🇪🇸 world #908 1515 +15 peak 1532 2W / 3
- #29 Unfamous 🇪🇸 world #909 1515 +15 peak 1530 2W / 3
- #30 Vraz 🇪🇸 world #1030 1506 +22 peak 1517 4W / 8
- #31 Looder 🇪🇸 world #1086 1503 +3 peak 1518 2W / 4
- #32
Cartoy 🇪🇸 world #1088 1503 +13 peak 1538 6W / 12 - #33 Claver 🇪🇸 world #1099 fresh 1503 +3 peak 1516 1W / 2
- #34 Cadri 🇪🇸 world #1104 fresh 1503 +3 peak 1516 1W / 2
- #35 Zikan 🇪🇸 world #1117 1502 -15 peak 1535 3W / 6
- #36 Taiger 🇪🇸 world #1118 1502 +2 peak 1520 2W / 4
- #37 BPM 🇪🇸 world #1226 fresh 1500 peak 1516 1W / 2
- #38
Ravobeat official account 🇪🇸 world #1341 1500 +23 peak 1512 8W / 18 - #39 Brian MC 🇪🇸 world #1349 fresh 1500 peak 1516 1W / 2
- #40 Vocal Cordz 🇪🇸 world #1368 fresh 1500 peak 1516 1W / 2
- #41 Tuzumo 🇪🇸 world #1424 fresh 1500 peak 1516 1W / 2
- #42 K3SP 🇪🇸 world #1426 1500 peak 1532 2W / 4
- #43 Moss 🇪🇸 world #1429 fresh 1500 peak 1516 1W / 2
- #44 Fillo 🇪🇸 world #1560 1498 -2 peak 1516 2W / 4
- Battler
- #45 Ali Beats 🇪🇸 world #1787 fresh 1492 -8 0W / 0
- #46 Jimbeat 🇪🇸 world #1907 1490 -10 peak 1516 1W / 3
- #47 Cardi 🇪🇸 world #1937 fresh 1489 -11 0W / 1
- #48 Maze 🇪🇸 world #2030 fresh 1488 -12 0W / 1
- #49 Ena Beatbox 🇪🇸 world #2079 fresh 1487 -13 0W / 1
- #50 Bandicot 🇪🇸 world #2132 1487 -13 peak 1517 2W / 5
- #51 Kane6one 🇪🇸 world #2168 1486 -14 peak 1501 1W / 3
- #52 Gmon 🇪🇸 world #2181 fresh 1486 -14 0W / 1
- #53 Pakiteit 🇪🇸 world #2184 1486 -14 peak 1516 2W / 5
- #54 Runner 🇪🇸 world #2232 fresh 1486 -14 0W / 1
- #55 Brian Emsi 🇪🇸 world #2284 fresh 1485 -15 0W / 1
- #56 Vértigo 🇪🇸 world #2309 1485 -10 peak 1506 5W / 12
- #57 Chaves 🇪🇸 world #2325 fresh 1485 -15 0W / 1
- #58 Mr. Sound 🇪🇸 world #2345 fresh 1485 -15 0W / 1
- #59 Dagova 🇪🇸 world #2406 fresh 1485 -15 0W / 1
- #60 Ike 🇪🇸 world #2430 1485 +12 peak 1500 5W / 13
- #61 Fabi Boss 🇪🇸 world #2451 fresh 1484 -16 0W / 1
- #62 Skelem 🇪🇸 world #2453 fresh 1484 -16 0W / 1
- #63 Mufasah 🇪🇸 world #2487 fresh 1484 -16 0W / 1
- #64 Spectro 🇪🇸 world #2488 fresh 1484 -16 0W / 1
- #65 Moug 🇪🇸 world #2489 fresh 1484 -16 0W / 1
- #66 Dagus Wan 🇪🇸 world #2490 fresh 1484 -16 0W / 1
- #67 Ene´Grah 🇪🇸 world #2491 fresh 1484 -16 0W / 1
- #68 PbeatZ 🇪🇸 world #2492 fresh 1484 -16 0W / 1
- #69 Jobby 🇪🇸 world #2493 fresh 1484 -16 0W / 1
- #70 Rubeats 🇪🇸 world #2494 1484 -16 peak 1516 1W / 3
- #71 Sizo 🇪🇸 world #2495 fresh 1484 -16 0W / 1
- #72 SASU 🇪🇸 world #2496 1484 -16 peak 1516 1W / 3
- #73 VKR 🇪🇸 world #3008 fresh 1484 -16 0W / 1
- #74 Pepe G 🇪🇸 world #3009 fresh 1484 -16 0W / 1
- #75 Cbm 🇪🇸 world #3011 fresh 1484 -16 0W / 1
- #76 Punkgona 🇪🇸 world #3012 fresh 1484 -16 0W / 1
- #77 JCC 🇪🇸 world #3013 fresh 1484 -16 0W / 1
- #78 Nax 🇪🇸 world #3152 1484 -16 peak 1517 3W / 7
- #79 Cyclone 🇪🇸 world #3153 fresh 1484 -16 0W / 1
- #80 Bask 🇪🇸 world #3168 1484 -16 peak 1516 1W / 3
- #81 Serrallonga 🇪🇸 world #3169 fresh 1484 -16 0W / 1
- #82 Hanna B 🇪🇸 world #3351 fresh 1483 -17 0W / 1
- #83 Bilybox 🇪🇸 world #3352 fresh 1483 -17 0W / 1
- #84 Speak One 🇪🇸 world #3354 1483 -17 peak 1516 1W / 3
- #85 King FX 🇪🇸 world #3355 fresh 1483 -17 0W / 1
- #86 Chives 🇪🇸 world #3362 fresh 1483 -17 0W / 1
- #87 Heisenberg 🇪🇸 world #3365 fresh 1483 -17 0W / 1
- #88 Exclusifs 🇪🇸 world #3368 fresh 1483 -17 0W / 1
- #89 Denos 🇪🇸 world #3369 fresh 1483 -17 0W / 1
- #90 Loquendo 🇪🇸 world #3372 fresh 1483 -17 0W / 1
- #91 DiShSoT 🇪🇸 world #3456 fresh 1483 -17 0W / 1
- #92 Yicrass 🇪🇸 world #3632 1481 -19 peak 1513 1W / 3
- #93 Inumash 🇪🇸 world #3690 1479 -31 peak 1510 4W / 10
- #94 Ailam 🇪🇸 world #3738 1476 -12 peak 1506 3W / 8
- #95
Didi 🇪🇸 world #3829 1473 -44 peak 1533 3W / 8 - #96 AsPx 🇪🇸 world #3830 1473 -27 peak 1487 1W / 4
- #97 Lou'G 🇪🇸 world #3849 1472 -46 peak 1518 3W / 8
- #98 Thexer 🇪🇸 world #3904 fresh 1471 -29 peak 1484 0W / 2
- #99 HZL 🇪🇸 world #3908 1471 -29 peak 1501 1W / 4
- #100 B-Room 🇪🇸 world #3917 1471 -29 peak 1516 1W / 3