🇦🇺 Australia Elo leaderboard
Every archived battle since 2006, replayed one by one. Beat someone above you, climb. How the Elo works →
- Ranked
- 135
- Battles rated
- 269
- Countries
- 89
Kuuda official account 🇦🇺 Australia 1624 🥇
Codfish 🇦🇺 Australia 1644 🥉 CLR 🇦🇺 Australia 1612 On fire last 5 battles
All-time records Solo
- Pro
- 🥇
Codfish 🇦🇺 world #56 1644 -25 peak 1685 13W / 17 - 🥈
Kuuda official account 🇦🇺 world #82 1624 +54 10W / 12 - 🥉 CLR 🇦🇺 world #105 1612 -8 peak 1665 20W / 27
- #4 Z-Man 🇦🇺 world #114 1609 +27 12W / 16
- #5 Lukerative 🇦🇺 world #153 1597 -1 peak 1598 11W / 14
- Headliner
- #6 Gale 🇦🇺 world #226 1577 +49 18W / 32
- #7 Teikjin 🇦🇺 world #236 1574 +44 7W / 9
- #8 Chills 🇦🇺 world #246 1571 -7 peak 1607 9W / 14
- #9 NXHP 🇦🇺 world #252 1569 +47 7W / 11
- #10 Spillage 🇦🇺 world #292 1563 +63 4W / 4
- #11 Joel Turner 🇦🇺 world #300 1561 +61 3W / 3
- #12 Tarik 🇦🇺 world #310 1560 +52 8W / 13
- #13 Ace 🇦🇺 world #380 1549 +49 4W / 5
- #14 Luke Bellamy 🇦🇺 world #383 1548 +48 4W / 5
- #15 Jeddles 🇦🇺 world #425 1546 +47 5W / 7
- #16 Rype 🇦🇺 world #486 1538 +46 peak 1554 6W / 10
- #17 Buddyman 🇦🇺 world #492 1538 +21 peak 1555 5W / 8
- #18 Beatbox Beau 🇦🇺 world #532 1534 +18 peak 1552 4W / 6
- #19 Brunny 🇦🇺 world #587 1531 +11 peak 1561 6W / 10
- #20 Isosceles 🇦🇺 world #595 1530 +30 peak 1548 3W / 4
- #21 Cal Dust 🇦🇺 world #611 1529 +13 peak 1546 4W / 6
- #22 Lich 🇦🇺 world #626 1528 +28 peak 1547 3W / 4
- #23 Mr.C 🇦🇺 world #637 1527 +44 4W / 6
- #24 Milan 🇦🇺 world #657 1525 +25 peak 1538 2W / 3
- Opener
- #25 Warlock 🇦🇺 world #714 1520 +19 peak 1536 6W / 12
- #26 Raz 🇦🇺 world #766 1517 +17 2W / 3
- #27 Ray-D.O 🇦🇺 world #768 1517 +18 peak 1533 6W / 11
- #28 Renagzy 🇦🇺 world #867 1516 -22 peak 1552 6W / 11
- #29 Genesis 🇦🇺 world #910 1514 +14 peak 1532 3W / 5
- #30 Shredder 🇦🇺 world #925 1514 +14 peak 1515 2W / 3
- #31 Bassik 🇦🇺 world #932 1513 +13 peak 1530 2W / 3
- #32 Q-Pon 🇦🇺 world #942 1512 +12 peak 1513 2W / 4
- #33 Hyper 🇦🇺 world #952 1511 +11 peak 1528 2W / 3
- #34 Atlas 🇦🇺 world #958 1511 +11 peak 1515 2W / 3
- #35 SeaTwo 🇦🇺 world #973 1510 +10 peak 1525 2W / 4
- #36 Milo 🇦🇺 world #1088 1503 +19 peak 1520 3W / 6
- #37 Brealz 🇦🇺 world #1159 fresh 1501 +1 peak 1516 1W / 2
- #38 Djinda 🇦🇺 world #1288 fresh 1500 peak 1515 1W / 2
- #39 Flynn 🇦🇺 world #1440 fresh 1500 peak 1516 1W / 2
- #40 Nabs 🇦🇺 world #1446 fresh 1500 peak 1516 1W / 2
- #41 Loopy 🇦🇺 world #1496 fresh 1499 -1 peak 1516 1W / 2
- #42 MBFX 🇦🇺 world #1532 fresh 1499 -1 peak 1517 1W / 2
- #43 Mullet in the Breeze 🇦🇺 world #1536 fresh 1499 -1 peak 1516 1W / 2
- #44 Hopey 🇦🇺 world #1550 fresh 1499 -1 peak 1516 0W / 1
- #45 Ty Basford 🇦🇺 world #1567 1498 -2 peak 1531 2W / 4
- #46 Haylow 🇦🇺 world #1568 fresh 1498 -2 peak 1511 0W / 1
- #47 Mickey B 🇦🇺 world #1690 1495 -5 peak 1523 1W / 3
- #48 Big Brenno 🇦🇺 world #1716 fresh 1494 -6 0W / 0
- #49 Penitent 🇦🇺 world #1717 fresh 1494 -6 peak 1507 0W / 1
- #50 Hope One 🇦🇺 world #1731 fresh 1494 -6 0W / 0
- Battler
- #51 Rebounce 🇦🇺 world #1758 fresh 1493 -7 0W / 0
- #52
Duckzus official account 🇦🇺 world #1759 fresh 1493 -7 peak 1510 0W / 1 - #53 Matty 🇦🇺 world #1773 fresh 1493 -7 0W / 0
- #54 Fridge 🇦🇺 world #1782 fresh 1492 -8 0W / 0
- #55 Jetta 🇦🇺 world #1783 fresh 1492 -8 0W / 0
- #56 Hazza 🇦🇺 world #1805 fresh 1492 -8 0W / 0
- #57 HerbThyme 🇦🇺 world #1814 fresh 1492 -8 0W / 0
- #58 Sol 🇦🇺 world #1829 fresh 1491 -9 0W / 0
- #59 LoWwZ 🇦🇺 world #1832 1491 -9 peak 1501 1W / 3
- #60 lil chuppie 🇦🇺 world #1841 fresh 1491 -9 0W / 0
- #61 Whistle 🇦🇺 world #1870 1491 -11 peak 1506 3W / 7
- #62 Ju-ka 🇦🇺 world #1879 fresh 1491 -9 peak 1506 0W / 1
- #63 MSTORM 🇦🇺 world #1886 fresh 1490 -10 0W / 0
- #64 Albie C 🇦🇺 world #1889 fresh 1490 -10 0W / 0
- #65
Tom Thum 🇦🇺 world #1892 fresh 1490 -10 peak 1506 0W / 1 - #66 MTYG 🇦🇺 world #1898 fresh 1490 -10 0W / 0
- #67 Nipxxbeats 🇦🇺 world #1913 1490 -24 peak 1516 3W / 7
- #68 Kraxsomebeats 🇦🇺 world #1948 fresh 1489 -11 0W / 0
- #69 Anatix 🇦🇺 world #1949 fresh 1489 -11 0W / 0
- #70 Cylex 🇦🇺 world #1952 fresh 1489 -11 0W / 0
- #71 Keith 🇦🇺 world #1979 fresh 1489 -11 0W / 0
- #72 Straigh-Tee 🇦🇺 world #2015 1488 -13 peak 1504 3W / 7
- #73 PK 🇦🇺 world #2024 fresh 1488 -12 0W / 0
- #74 Lixquidz 🇦🇺 world #2040 fresh 1488 -12 0W / 0
- #75 Mr Deeds 🇦🇺 world #2081 1487 -13 peak 1516 2W / 5
- #76 Shayno 🇦🇺 world #2150 fresh 1487 -13 0W / 1
- #77 T-Grizzle 🇦🇺 world #2170 fresh 1486 -14 0W / 0
- #78
Jargan official account 🇦🇺 world #2282 1485 +18 peak 1499 3W / 8 - #79 Luddewig 🇦🇺 world #2295 fresh 1485 -15 0W / 1
- #80 Azmadic 🇦🇺 world #2313 fresh 1485 -15 0W / 1
- #81 E-Minor 🇦🇺 world #2403 fresh 1485 -15 0W / 1
- #82 GBC Beats 🇦🇺 world #2684 fresh 1484 -16 0W / 1
- #83 Billal 🇦🇺 world #2685 fresh 1484 -16 0W / 1
- #84 [Redacted] 🇦🇺 world #2686 fresh 1484 -16 0W / 1
- #85 Woods 🇦🇺 world #2687 fresh 1484 -16 0W / 1
- #86 LPX 🇦🇺 world #2688 fresh 1484 -16 0W / 1
- #87 Kronosfx 🇦🇺 world #2689 fresh 1484 -16 0W / 1
- #88 KenWorth 🇦🇺 world #2690 fresh 1484 -16 0W / 1
- #89 Zabrak 🇦🇺 world #2757 fresh 1484 -16 0W / 1
- #90 Miles 🇦🇺 world #2758 fresh 1484 -16 0W / 1
- #91 Mr. Deedz 🇦🇺 world #2759 fresh 1484 -16 0W / 1
- #92 Krul 🇦🇺 world #2760 fresh 1484 -16 0W / 1
- #93 Vanessa 🇦🇺 world #2761 fresh 1484 -16 0W / 1
- #94 Beau O´Brien 🇦🇺 world #2762 fresh 1484 -16 0W / 1
- #95 Mouthpiece 🇦🇺 world #2863 fresh 1484 -16 0W / 1
- #96 Stir-up 🇦🇺 world #3284 fresh 1484 -16 0W / 1
- #97 Drip Drop 🇦🇺 world #3321 fresh 1483 -17 0W / 1
- #98 Zak 🇦🇺 world #3324 fresh 1483 -17 0W / 1
- #99 REAPER 🇦🇺 world #3414 fresh 1483 -17 0W / 1
- #100 Branford 🇦🇺 world #3415 fresh 1483 -17 0W / 1