The Capital aka F*** Fascism Beatbox Battle 2026 · Solo
- Place
- 11th of 45
- Odds of passing
- 27 %
- Elo
- +12 1480 → 1492
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scored45 came, 16 seats. You had a 27 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points | Their run |
|---|---|---|---|---|---|---|---|
| 1st | 1511 | 41 % | through | 100 % | +14 | ||
| 2nd | 1616 | 86 % | through | 97 % | +3 | ||
| 3rd | 1485 | 29 % | through | 93 % | +16 | ||
| 4th | 1585 | 77 % | through | 90 % | +5 | ||
| 5th | 1490 | 31 % | through | 87 % | +14 | ||
| 6th | 1464 | 20 % | through | 83 % | +16 | ||
| 7th | 1500 | 36 % | through | 80 % | +12 | ||
| 8th | 1463 | 20 % | through | 77 % | +15 | ||
| 9th | 1502 | 37 % | through | 73 % | +11 | ||
| Chameleon 🇺🇸 | 10th | 1482 | 27 % | through | 70 % | +12 | |
| 11th | 1480 | 27 % | through | 67 % | +12 | ||
| 12th | 1471 | 23 % | through | 63 % | +12 | ||
| 13th | 1500 | 36 % | through | 60 % | +9 | ||
| 14th | 1500 | 36 % | through | 57 % | +9 | ||
| 15th | 1518 | 45 % | through | 53 % | +7 | ||
| 16th | 1483 | 28 % | through | 50 % | +9 | ||
| 17th | 1484 | 28 % | out | 50 % | -3 | ||
| 18th | 1483 | 28 % | out | 52 % | -3 | ||
| 19th | 1500 | 36 % | out | 54 % | -4 | ||
| 20th | 1500 | 36 % | out | 55 % | -5 | ||
| AJLien | 21st | 1500 | 36 % | out | 57 % | -5 | |
| 22nd | 1500 | 36 % | out | 59 % | -5 | ||
| 23rd | 1483 | 28 % | out | 61 % | -4 | ||
| Trial | 24th | 1500 | 36 % | out | 63 % | -5 | |
| 25th | 1500 | 36 % | out | 64 % | -5 | ||
| Subi | 26th | 1500 | 36 % | out | 66 % | -5 | |
| Codex | 27th | 1500 | 36 % | out | 68 % | -6 | |
| GH 🇺🇸 | 28th | 1500 | 36 % | out | 70 % | -6 | |
| 29th | 1500 | 36 % | out | 71 % | -6 | ||
| Bev | 30th | 1500 | 36 % | out | 73 % | -6 | |
| Omicron | 31st | 1500 | 36 % | out | 75 % | -6 | |
| div | 32nd | 1500 | 36 % | out | 77 % | -6 | |
| Tofu | 33rd | 1500 | 36 % | out | 79 % | -7 | |
| Jsanch 🇺🇸 | 34th | 1500 | 36 % | out | 80 % | -7 | |
| RemyD 🇺🇸 | 35th | 1500 | 36 % | out | 82 % | -7 | |
| 36th | 1500 | 36 % | out | 84 % | -7 | ||
| 37th | 1500 | 36 % | out | 86 % | -7 | ||
| Jeff 🇺🇸 | 38th | 1484 | 28 % | out | 88 % | -6 | |
| E.PR | 39th | 1500 | 36 % | out | 89 % | -7 | |
| Evu | 40th | 1500 | 36 % | out | 91 % | -8 | |
| Ahu | 41st | 1500 | 36 % | out | 93 % | -8 | |
| Lurio | 42nd | 1500 | 36 % | out | 95 % | -8 | |
| The Vibe | 43rd | 1500 | 36 % | out | 96 % | -8 | |
| Yokan | 44th | 1500 | 36 % | out | 98 % | -8 | |
| kay okay | 45th | 1500 | 36 % | out | 100 % | -8 |
The odds of the whole field add up to 16 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.
