CLIP Loopstation Championship 2022 · Loopstation
Har-V 🇬🇧
- Place
- 5th of 16
- Odds of passing
- 51 %
- Elo
- +8 1500 → 1508
The run
Where the points come from
How the ranking is scored16 came, 8 seats. You had a 51 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points | Their run |
|---|---|---|---|---|---|---|---|
| 1st | 1500 | 51 % | through | 100 % | +12 | ||
| Impedance 🇯🇵 | 2nd | 1500 | 51 % | through | 93 % | +11 | |
| Rusy 🇯🇵 | 3rd | 1466 | 44 % | through | 86 % | +11 | |
| Tonker 🇬🇧 | 4th | 1483 | 47 % | through | 79 % | +10 | |
| Har-V 🇬🇧 you | 5th | 1500 | 51 % | through | 71 % | +8 | |
| 6th | 1500 | 51 % | through | 64 % | +8 | ||
| 7th | 1500 | 51 % | through | 57 % | +7 | ||
| Toony 🇯🇵 | 8th | 1500 | 51 % | through | 50 % | +6 | |
| Brunny 🇦🇺 | 9th | 1500 | 51 % | out | 50 % | -6 | |
| Mini 🇫🇷 | 10th | 1500 | 51 % | out | 57 % | -7 | |
| Luxy 🇵🇹 | 11th | 1500 | 51 % | out | 64 % | -8 | |
| Romo 🇪🇸 | 12th | 1500 | 51 % | out | 71 % | -9 | |
| ColinFX 🇺🇸 | 13th | 1500 | 51 % | out | 79 % | -10 | |
| 14th | 1500 | 51 % | out | 86 % | -10 | ||
| 15th | 1500 | 51 % | out | 93 % | -11 | ||
| 7aru 🇯🇵 | 16th | 1500 | 51 % | out | 100 % | -12 |
The odds of the whole field add up to 8 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.