Beatbox Battle World Championship 2023 · Tag Team
NiceGuys 🇵🇱
- Place
- 11e of 15
- Odds of passing
- 23 %
- Elo
- -4 1500 → 1496
The run
Where the points come from
How the ranking is scored15 came, 4 seats. You had a 23 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points |
|---|---|---|---|---|---|---|
| Zen'Hit 🇫🇷 | 1er | 1511 | 24 % | through | 100 % | +18 |
| Black Jack 🇮🇹 | 2e | 1562 | 31 % | through | 83 % | +13 |
| Choripán 🇪🇸 | 3e | 1532 | 27 % | through | 67 % | +11 |
| E.L.R 🇮🇱 | 4e | 1500 | 23 % | through | 50 % | +9 |
| Double Kill 🇨🇳 | 5e | 1643 | 44 % | out | 50 % | -5 |
| Big Buddah Cheese 🇩🇪 | 6e | 1532 | 27 % | out | 55 % | -4 |
| Tummelplatz 🇦🇹 | 7e | 1531 | 27 % | out | 60 % | -4 |
| Two Brothers 🇪🇸 | 8e | 1531 | 27 % | out | 65 % | -4 |
| Enjoy 🇵🇱 | 9e | 1500 | 23 % | out | 70 % | -4 |
| La Caja de Meeseeks 🇪🇸 | 10e | 1528 | 26 % | out | 75 % | -5 |
| NiceGuys 🇵🇱 you | 11e | 1500 | 23 % | out | 80 % | -4 |
| Lo-Fi 🇵🇱 | 12e | 1532 | 27 % | out | 85 % | -5 |
| Combosure 🇵🇹 | 13e | 1500 | 23 % | out | 90 % | -5 |
| WingSail 🇹🇼 | 14e | 1500 | 23 % | out | 95 % | -5 |
| YeahNo 🇬🇧 | 15e | 1532 | 27 % | out | 100 % | -6 |
The odds of the whole field add up to 4 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.