Dungeon Beatbox Championships 2026 · Solo
Yugi 🇺🇸
- Place
- 3rd of 16
- Expected
- 9th
- Elo
- +4 1500 → 1504
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scoredNobody was eliminated here: 16 ranked, 16 seats, everyone went into the bracket. What was decided is the ORDER — and it decides your bracket seeding. So the result is the gap between the place you were expected to take and the one you took.
| Finished | Place | Elo then | Expected | Points | Their run |
|---|---|---|---|---|---|
| 1st | 1484 | 9th | +6 | ||
| CeBoW 🇲🇽 | 2nd | 1500 | 9th | +5 | |
| Yugi 🇺🇸 you | 3rd | 1500 | 9th | +4 | |
| Ville 🇸🇪 | 4th | 1543 | 8th | +3 | |
| 5th | 1479 | 9th | +3 | ||
| 6th | 1520 | 8th | +2 | ||
| Mel 🇵🇭 | 7th | 1500 | 9th | +1 | |
| VMA 🇸🇬 | 8th | 1500 | 9th | 0 | |
| 9th | 1500 | 9th | 0 | ||
| Janger 🇵🇭 | 10th | 1500 | 9th | -1 | |
| Marbow 🇯🇵 | 11th | 1502 | 8th | -2 | |
| Ichito 🇯🇵 | 12th | 1500 | 9th | -3 | |
| Jarrden 🇺🇸 | 13th | 1500 | 9th | -4 | |
| Kazu 🇧🇷 | 14th | 1499 | 9th | -4 | |
| Roger 🇺🇸 | 15th | 1500 | 9th | -5 | |
| 16th | 1492 | 9th | -6 |
Finishing above the place your rating promised pays; below it costs. Sum is zero: nothing is created. A seeding round moves at most 12 points — less than a real cut, because nobody was filtered.