Islamabad Beatbox Battle 2022 · Solo
Majuh official account 🇵🇰
- Place
- 5th of 11
- Odds of passing
- 73 %
- Elo
- +5 1500 → 1505
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scored11 came, 8 seats. You had a 73 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points | Their run |
|---|---|---|---|---|---|---|---|
| Inverse | 1st | 1500 | 73 % | through | 100 % | +7 | |
| Vesper | 2nd | 1500 | 73 % | through | 93 % | +6 | |
| Lord Jhiaxus | 3rd | 1529 | 76 % | through | 86 % | +5 | |
| Rehan | 4th | 1500 | 73 % | through | 79 % | +5 | |
| 5th | 1500 | 73 % | through | 71 % | +5 | ||
| Allu | 6th | 1500 | 73 % | through | 64 % | +4 | |
| Hashir | 7th | 1484 | 71 % | through | 57 % | +4 | |
| Rauf | 8th | 1500 | 73 % | through | 50 % | +3 | |
| F-Fit | 9th | 1500 | 73 % | out | 50 % | -9 | |
| Ali Qumail | 10th | 1500 | 73 % | out | 75 % | -13 | |
| Blue | 11th | 1500 | 73 % | out | 100 % | -17 |
The odds of the whole field add up to 8 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.