German Beatbox Championship Qualifying Round 2025 2025 · Solo
LAMzee 🇩🇪
- Place
- 13th of 18
- Odds of passing
- 42 %
- Elo
- -7 1486 → 1479
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scored18 came, 8 seats. You had a 42 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points | Their run |
|---|---|---|---|---|---|---|---|
| Ferris 🇩🇪 | 1st | 1544 | 54 % | through | 100 % | +11 | |
| Roughnaxx 🇩🇪 | 2nd | 1544 | 54 % | through | 93 % | +10 | |
| Apollon 🇩🇪 | 3rd | 1490 | 43 % | through | 86 % | +12 | |
| Nomzee 🇩🇪 | 4th | 1489 | 43 % | through | 79 % | +11 | |
| Foxey 🇩🇪 | 5th | 1492 | 43 % | through | 71 % | +10 | |
| 6th | 1509 | 47 % | through | 64 % | +8 | ||
| LaeLow 🇲🇾 | 7th | 1485 | 42 % | through | 57 % | +8 | |
| Maniac 🇩🇪 | 8th | 1499 | 45 % | through | 50 % | +7 | |
| 9th | 1448 | 34 % | out | 50 % | -4 | ||
| Shun 🇩🇪 | 10th | 1500 | 45 % | out | 56 % | -6 | |
| Insidos 🇩🇪 | 11th | 1500 | 45 % | out | 61 % | -6 | |
| Qube 🇩🇪 | 12th | 1465 | 38 % | out | 67 % | -6 | |
| LAMzee 🇩🇪 you | 13th | 1486 | 42 % | out | 72 % | -7 | |
| Rico 🇸🇾 | 14th | 1500 | 45 % | out | 78 % | -8 | |
| Jan 🇩🇪 | 15th | 1500 | 45 % | out | 83 % | -9 | |
| Winterfeld 🇩🇪 | 16th | 1500 | 45 % | out | 89 % | -9 | |
| DMajor 🇩🇪 | 17th | 1500 | 45 % | out | 94 % | -10 | |
| Shai 🇩🇪 | 18th | 1500 | 45 % | out | 100 % | -11 |
The odds of the whole field add up to 8 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.