Beatbox Battle World Championship 2018 · Women's Solo
HerShe 🇺🇸
- Place
- 5e of 19
- Odds of passing
- 41 %
- Elo
- +10 1498 → 1508
The run
Where the points come from
How the ranking is scored19 came, 8 seats. You had a 41 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points |
|---|---|---|---|---|---|---|
| Gamuz 🇦🇷 | 1er | 1500 | 42 % | through | 100 % | +14 |
| J9 🇬🇧 | 2e | 1476 | 37 % | through | 93 % | +14 |
| Madibeats 🇵🇭 | 3e | 1500 | 42 % | through | 86 % | +12 |
| Verver 🇺🇸 | 4e | 1500 | 42 % | through | 79 % | +11 |
| 5e | 1498 | 41 % | through | 71 % | +10 | |
| 6e | 1560 | 55 % | through | 64 % | +7 | |
| 7e | 1500 | 42 % | through | 57 % | +8 | |
| 8e | 1598 | 63 % | through | 50 % | +4 | |
| 9e | 1437 | 29 % | out | 50 % | -3 | |
| Psyreine 🇨🇦 | 10e | 1500 | 42 % | out | 55 % | -6 |
| Nicky 🇨🇳 | 11e | 1478 | 37 % | out | 60 % | -5 |
| E-Ling 🇸🇬 | 12e | 1500 | 42 % | out | 65 % | -7 |
| 13e | 1505 | 43 % | out | 70 % | -7 | |
| Ali Beats 🇪🇸 | 14e | 1500 | 42 % | out | 75 % | -8 |
| Dana McKeon 🇲🇹 | 15e | 1475 | 36 % | out | 80 % | -7 |
| Kiyozo 🇯🇵 | 16e | 1515 | 45 % | out | 85 % | -9 |
| Mystic 🇵🇱 | 17e | 1500 | 42 % | out | 90 % | -9 |
| Sotemari 🇵🇪 | 18e | 1500 | 42 % | out | 95 % | -10 |
| Lady Wake 🇮🇹 | 19e | 1484 | 38 % | out | 100 % | -9 |
The odds of the whole field add up to 8 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.