Online World Beatbox Championship 2020 · Solo

Dropical 🇰🇿

Place
8th of 32
Odds of passing
48 %
Elo
+10 1500 → 1510

The run

Where the points come from

How the ranking is scored

32 came, 16 seats. You had a 48 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.

FinishedPlaceElo thenOdds of passing Cut StakePointsTheir run
Vocodah 🇺🇸 1st156471 % through 100 %+7
River' 🇫🇷 2nd150048 % through 97 %+12
AnTILT 🇵🇰 3rd150048 % through 93 %+12
BizKit 🇺🇸 4th150048 % through 90 %+11
BIGSQUID 🇨🇦 5th150048 % through 87 %+11
Zer0 🇦🇿 6th153260 % through 83 %+8
Kindo 🇺🇸 7th150048 % through 80 %+10
Dropical 🇰🇿 you8th150048 % through 77 %+10
Dudz 🇧🇷 9th148442 % through 73 %+10
King Inertia 🇺🇸 10th153260 % through 70 %+7
Balistix 🇺🇸 11th150048 % through 67 %+8
Pono 🇺🇸 12th150048 % through 63 %+8
Waali 🇨🇱 13th150048 % through 60 %+7
Epos 🇬🇧 14th156370 % through 57 %+4
Vino 🇨🇦 15th150048 % through 53 %+7
Remix 🇿🇦 16th153461 % through 50 %+5
GTS 🇬🇪 17th150048 % out 50 %-6
Minko 🇲🇦 18th150048 % out 53 %-6
Match 🇺🇸 19th150048 % out 57 %-7
Frosty 🇬🇧 20th150048 % out 60 %-7
Kaji 🇯🇵 21st150048 % out 63 %-7
CTB 🇺🇸 22nd150048 % out 67 %-8
Benja 🇳🇱 23rd150048 % out 70 %-8
ZiadSwidan 🇪🇬 24th150048 % out 73 %-8
Nanolotion 🇪🇬 25th150048 % out 77 %-9
Max 🇮🇱 26th150048 % out 80 %-9
Bly Crepsley 🇯🇵 27th150048 % out 83 %-10
Kem 🇺🇸 28th150048 % out 87 %-10
Adi Kerang 🇮🇩 29th148442 % out 90 %-9
Toshiya 🇯🇵 30th150048 % out 93 %-11
Syntax 🇺🇸 31st150048 % out 97 %-11
VampQ 🇬🇷 32nd150048 % out 100 %-11

The odds of the whole field add up to 16 — the number of seats. That is what makes the points won exactly the points lost.

The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.

A ranking never moves anyone more than 24 points.

The whole category