French Beatbox House Battle 33 · Solo
Kratos 🇲🇦
- Place
- 9th of 19
- Odds of passing
- 34 %
- Elo
- -4 1471 → 1467
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scored19 came, 8 seats. You had a 34 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points | Their run |
|---|---|---|---|---|---|---|---|
| 1st | 1521 | 45 % | through | 100 % | +13 | ||
| 2nd | 1685 | 75 % | through | 93 % | +6 | ||
| 3rd | 1662 | 72 % | through | 86 % | +6 | ||
| Ayamers 🇫🇷 | 4th | 1622 | 65 % | through | 79 % | +7 | |
| 5th | 1500 | 40 % | through | 71 % | +10 | ||
| Shehab 🇪🇬 | 6th | 1500 | 40 % | through | 64 % | +9 | |
| SilverBeatZ 🇺🇸 | 7th | 1500 | 40 % | through | 57 % | +8 | |
| 8th | 1415 | 24 % | through | 50 % | +9 | ||
| Kratos 🇲🇦 you | 9th | 1471 | 34 % | out | 50 % | -4 | |
| zeno_xeno 🇬🇵 | 10th | 1477 | 35 % | out | 55 % | -4 | |
| 11th | 1500 | 40 % | out | 60 % | -5 | ||
| Shao | 12th | 1500 | 40 % | out | 65 % | -6 | |
| 13th | 1443 | 29 % | out | 70 % | -5 | ||
| Sticky | 14th | 1500 | 40 % | out | 75 % | -7 | |
| Claw 🇫🇷 | 15th | 1470 | 34 % | out | 80 % | -6 | |
| YF 🇲🇦 | 16th | 1497 | 39 % | out | 85 % | -8 | |
| 17th | 1454 | 31 % | out | 90 % | -6 | ||
| 18th | 1500 | 40 % | out | 95 % | -9 | ||
| Kaio 🇧🇪 | 19th | 1481 | 36 % | out | 100 % | -8 |
The odds of the whole field add up to 8 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.