Grand Beatbox Battle 2021: World League · Tag Team
Shadow Sumo 🇧🇪
- Place
- 9e of 11
- Odds of passing
- 33 %
- Elo
- -7 1486 → 1479
The run
Where the points come from
How the ranking is scored11 came, 4 seats. You had a 33 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points |
|---|---|---|---|---|---|---|
| Middle School 🇧🇪 | 1er | 1529 | 38 % | through | 100 % | +15 |
| Rogue Wave 🇫🇷 | 2e | 1502 | 35 % | through | 83 % | +13 |
| ROFU 🇯🇵 | 3e | 1490 | 34 % | through | 67 % | +11 |
| Onii-Chan 🇩🇪 | 4e | 1500 | 35 % | through | 50 % | +8 |
| Zen'Hit 🇫🇷 | 5e | 1515 | 37 % | out | 50 % | -4 |
| Dreamerz 🇺🇸 | 6e | 1589 | 46 % | out | 58 % | -6 |
| Jackpot 🇰🇷 | 7e | 1516 | 37 % | out | 67 % | -6 |
| Huskey 🇯🇵 | 8e | 1500 | 35 % | out | 75 % | -6 |
| Shadow Sumo 🇧🇪 you | 9e | 1486 | 33 % | out | 83 % | -7 |
| Wildcard Guys 🇯🇵 | 10e | 1500 | 35 % | out | 92 % | -8 |
| Blue Mountain Beatbox 🇨🇦 | 11e | 1500 | 35 % | out | 100 % | -8 |
The odds of the whole field add up to 4 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.