French Beatbox House Battle 5 · Solo
Subtox 🇫🇷
- Place
- 17th of 18
- Odds of passing
- 44 %
- Elo
- -10 1500 → 1490
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scored18 came, 8 seats. You had a 44 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points | Their run |
|---|---|---|---|---|---|---|---|
| 1st | 1555 | 56 % | through | 100 % | +11 | ||
| Dashero 🇫🇷 | 2nd | 1504 | 45 % | through | 93 % | +12 | |
| 3rd | 1500 | 44 % | through | 86 % | +11 | ||
| 4th | 1531 | 51 % | through | 79 % | +9 | ||
| Aijobu | 5th | 1459 | 36 % | through | 71 % | +11 | |
| 6th | 1500 | 44 % | through | 64 % | +9 | ||
| Kira 🇫🇷 | 7th | 1500 | 44 % | through | 57 % | +8 | |
| Ayamers 🇫🇷 | 8th | 1481 | 40 % | through | 50 % | +7 | |
| Yeti 🇵🇱 | 9th | 1494 | 43 % | out | 50 % | -5 | |
| Mini 🇫🇷 | 10th | 1495 | 43 % | out | 56 % | -6 | |
| 11th | 1500 | 44 % | out | 61 % | -6 | ||
| 12th | 1500 | 44 % | out | 67 % | -7 | ||
| 13th | 1492 | 43 % | out | 72 % | -7 | ||
| Yukino | 14th | 1500 | 44 % | out | 78 % | -8 | |
| Floflo 🇫🇷 | 15th | 1500 | 44 % | out | 83 % | -9 | |
| Kimo 🇫🇷 | 16th | 1490 | 42 % | out | 89 % | -9 | |
| Subtox 🇫🇷 you | 17th | 1500 | 44 % | out | 94 % | -10 | |
| H-Sale 🇫🇷 | 18th | 1500 | 44 % | out | 100 % | -10 |
The odds of the whole field add up to 8 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.