Grand Beatbox Battle 2021: World League · Loopstation
SungBeats 🇺🇸
- Place
- 15e of 17
- Odds of passing
- 44 %
- Elo
- -9 1500 → 1491
The run
Where the points come from
How the ranking is scored17 came, 8 seats. You had a 44 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points |
|---|---|---|---|---|---|---|
| 1er | 1500 | 44 % | through | 100 % | +13 | |
| 2e | 1547 | 54 % | through | 93 % | +10 | |
| 3e | 1521 | 49 % | through | 86 % | +11 | |
| 4e | 1489 | 42 % | through | 79 % | +11 | |
| 5e | 1527 | 50 % | through | 71 % | +9 | |
| 6e | 1499 | 44 % | through | 64 % | +9 | |
| 7e | 1502 | 45 % | through | 57 % | +8 | |
| 8e | 1533 | 51 % | through | 50 % | +6 | |
| 9e | 1515 | 47 % | out | 50 % | -6 | |
| 10e | 1548 | 54 % | out | 56 % | -7 | |
| 11e | 1500 | 44 % | out | 63 % | -7 | |
| 12e | 1495 | 43 % | out | 69 % | -7 | |
| 13e | 1499 | 44 % | out | 75 % | -8 | |
| 14e | 1552 | 55 % | out | 81 % | -11 | |
| 15e | 1500 | 44 % | out | 88 % | -9 | |
| 16e | 1500 | 44 % | out | 94 % | -10 | |
| 17e | 1500 | 44 % | out | 100 % | -11 |
The odds of the whole field add up to 8 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.