Russian Beatbox Championship 2026 · Solo
Valex 🇷🇺
- Place
- 5th of 16
- Expected
- 9th
- Elo
- +3 1500 → 1503
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scoredNobody was eliminated here: 16 ranked, 16 seats, everyone went into the bracket. What was decided is the ORDER — and it decides your bracket seeding. So the result is the gap between the place you were expected to take and the one you took.
| Finished | Place | Elo then | Expected | Points | Their run |
|---|---|---|---|---|---|
| Ecagelan 🇷🇺 | 1st | 1502 | 9th | +6 | |
| 2nd | 1532 | 8th | +5 | ||
| KatZ 🇷🇺 | 3rd | 1486 | 9th | +5 | |
| 4th | 1514 | 8th | +3 | ||
| Valex 🇷🇺 you | 5th | 1500 | 9th | +3 | |
| kepler 🇷🇺 | 6th | 1500 | 9th | +2 | |
| Moonshine 🇷🇺 | 7th | 1503 | 8th | +1 | |
| Mr. Klado 🇷🇺 | 8th | 1500 | 9th | 0 | |
| SHARPness 🇷🇺 | 9th | 1484 | 9th | 0 | |
| Drumbox 🇷🇺 | 10th | 1548 | 7th | -2 | |
| Imprint 🇷🇺 | 11th | 1515 | 8th | -2 | |
| Shelok 🇷🇺 | 12th | 1483 | 9th | -2 | |
| 13th | 1422 | 10th | -2 | ||
| Young Rudolf 🇷🇺 | 14th | 1500 | 9th | -4 | |
| Spor 🇷🇺 | 15th | 1519 | 8th | -6 | |
| ZaG1R 🇷🇺 | 16th | 1525 | 8th | -6 |
Finishing above the place your rating promised pays; below it costs. Sum is zero: nothing is created. A seeding round moves at most 12 points — less than a real cut, because nobody was filtered.