KGL Beatbox Championship 2019 · Solo
Khizer 🇵🇰
- Place
- 5th of 15
- Odds of passing
- 53 %
- Elo
- +8 1500 → 1508
The run
Where the points come from
How the ranking is scored15 came, 8 seats. You had a 53 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points | Their run |
|---|---|---|---|---|---|---|---|
| Roham 🇵🇰 | 1st | 1500 | 53 % | through | 100 % | +11 | |
| Multiple 🇵🇰 | 2nd | 1500 | 53 % | through | 93 % | +10 | |
| Aziz 🇵🇰 | 3rd | 1500 | 53 % | through | 86 % | +10 | |
| Beastbox 🇵🇰 | 4th | 1500 | 53 % | through | 79 % | +9 | |
| Khizer 🇵🇰 you | 5th | 1500 | 53 % | through | 71 % | +8 | |
| Shoaib 🇵🇰 | 6th | 1500 | 53 % | through | 64 % | +7 | |
| Ahsan 🇵🇰 | 7th | 1500 | 53 % | through | 57 % | +6 | |
| Hammad Jadam 🇵🇰 | 8th | 1500 | 53 % | through | 50 % | +6 | |
| Shehryar Amjad 🇵🇰 | 9th | 1500 | 53 % | out | 50 % | -6 | |
| Iwady 🇵🇰 | 10th | 1500 | 53 % | out | 58 % | -7 | |
| Arbaz 🇵🇰 | 11th | 1500 | 53 % | out | 67 % | -9 | |
| Sajeel Rizvi 🇵🇰 | 12th | 1500 | 53 % | out | 75 % | -10 | |
| Yasir 🇵🇰 | 13th | 1500 | 53 % | out | 83 % | -11 | |
| Younus 🇵🇰 | 14th | 1500 | 53 % | out | 92 % | -12 | |
| Bazil 🇵🇰 | 15th | 1500 | 53 % | out | 100 % | -13 |
The odds of the whole field add up to 8 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.