Beatbox of the Month May 2026 · Solo

Qube 🇩🇪

Place
27e of 32
Odds of passing
12 %
Elo
-3 1474 → 1471

The run

No video referenced for this run yet.

Where the points come from

How the ranking is scored

32 came, 8 seats. You had a 12 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.

FinishedPlaceElo thenOdds of passing Cut StakePoints
Doobsama 🇺🇸 1er147713 % through 100 %+19
Big G 🇦🇹 2e159245 % through 93 %+11
JerKo 🇮🇹 3e149616 % through 86 %+16
UkU 🇦🇹 4e157639 % through 79 %+11
ALBO 🇮🇹 5e165767 % through 71 %+5
Zota 🇦🇷 6e163359 % through 64 %+6
Penido 🇧🇷 7e153727 % through 57 %+9
Acar 🇹🇷 8e150518 % through 50 %+9
Juano 🇪🇸 9e162456 % out 50 %-7
Karma 🇩🇪 10e153827 % out 52 %-3
Joker 🇮🇹 11e160851 % out 54 %-7
Shoter 🇸🇰 12e155031 % out 57 %-4
oKaz 🇨🇭 13e150017 % out 59 %-2
Duzzy 🇳🇱 14e155833 % out 61 %-5
Aria 🇨🇭 15e153426 % out 63 %-4
BOMBACAN 🇹🇷 16e150017 % out 65 %-3
Kapfi 🇩🇪 17e147212 % out 67 %-2
Chimkon 🇵🇱 18e149616 % out 70 %-3
Vloud 🇨🇭 19e148514 % out 72 %-2
Leo 🇩🇪 20e150017 % out 74 %-3
Wace 🇨🇿 21e150017 % out 76 %-3
Taibbo 🇪🇸 22e150017 % out 78 %-3
Rico 🇸🇾 23e150017 % out 80 %-3
Eribox 🇩🇪 24e148915 % out 83 %-3
Riven 🇩🇪 25e150017 % out 85 %-3
Flow BBX 🇩🇪 26e150017 % out 87 %-4
Qube 🇩🇪 you27e147412 % out 89 %-3
Edu 🇩🇪 28e150017 % out 91 %-4
Dawn 🇩🇪 29e150017 % out 93 %-4
SAJ 🇩🇪 30e150017 % out 96 %-4
Marvin 🇩🇪 31e150017 % out 98 %-4
Zorrix 🇩🇪 32e150017 % out 100 %-4

The odds of the whole field add up to 8 — the number of seats. That is what makes the points won exactly the points lost.

The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.

A ranking never moves anyone more than 24 points.

The whole category