USA Beatbox Championships 2024 · Solo

Conundrum 🇺🇸

Place
4th of 32
Odds of passing
80 %
Elo
+4 1613 → 1617

The run

Where the points come from

How the ranking is scored

32 came, 16 seats. You had a 80 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.

FinishedPlaceElo thenOdds of passing Cut StakePointsTheir run
ZVD 🇺🇸 1st159576 % through 100 %+6
BizKit 🇺🇸 2nd157570 % through 97 %+7
Match 🇺🇸 3rd153757 % through 93 %+10
Conundrum 🇺🇸 you4th161380 % through 90 %+4
Bloomer 🇺🇸 5th159977 % through 87 %+5
Vocodah 🇺🇸 6th165888 % through 83 %+2
Jaylip 🇺🇸 7th158072 % through 80 %+5
Doobsama 🇺🇸 8th150043 % through 77 %+10
Kingdom 🇺🇸 9th150043 % through 73 %+10
Shield 🇺🇸 10th157370 % through 70 %+5
Miso 🇺🇸 11th152954 % through 67 %+7
Plant 🇺🇸 12th147234 % through 63 %+10
Coldness 🇺🇸 13th147334 % through 60 %+10
Freakquency 🇺🇸 14th149441 % through 57 %+8
Brody 🇺🇸 15th160278 % through 53 %+3
kuulest 🇺🇸 16th150043 % through 50 %+7
profit-01 🇺🇸 17th150043 % out 50 %-5
JWat 🇺🇸 18th152854 % out 53 %-7
Boyette 🇺🇸 19th148839 % out 57 %-5
Riku 🇺🇸 20th149943 % out 60 %-6
Ghost official account 🇺🇸 21st153255 % out 63 %-8
Sleep 🇺🇸 22nd147735 % out 67 %-5
Mr. Wobbles 🇺🇸 23rd145428 % out 70 %-5
clutch. 🇺🇸 24th148438 % out 73 %-6
Xepher 🇺🇸 25th148939 % out 77 %-7
Jerry 🇺🇸 26th148438 % out 80 %-7
JACKNASTY 🇺🇸 27th148739 % out 83 %-7
Chris K 🇺🇸 28th148538 % out 87 %-8
Lembo 🇺🇸 29th150043 % out 90 %-9
Unhinged 🇺🇸 30th148438 % out 93 %-8
Vision 🇺🇸 31st148638 % out 97 %-9
Jovial 🇺🇸 32nd146230 % out 100 %-7

The odds of the whole field add up to 16 — the number of seats. That is what makes the points won exactly the points lost.

The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.

A ranking never moves anyone more than 24 points.

The whole category