Korea Beatbox Championship 2019 · Solo
Kitkit 🇰🇷
- Place
- 16th of 16
- Expected
- 9th
- Elo
- -6 1484 → 1478
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scoredNobody was eliminated here: 16 ranked, 16 seats, everyone went into the bracket. What was decided is the ORDER — and it decides your bracket seeding. So the result is the gap between the place you were expected to take and the one you took.
| Finished | Place | Elo then | Expected | Points | Their run |
|---|---|---|---|---|---|
| 1st | 1494 | 9th | +6 | ||
| 2nd | 1541 | 7th | +4 | ||
| 3rd | 1500 | 8th | +4 | ||
| Jack 🇰🇷 | 4th | 1496 | 8th | +4 | |
| 5th | 1486 | 9th | +3 | ||
| Ingu 🇰🇷 | 6th | 1498 | 8th | +2 | |
| THUS 🇰🇷 | 7th | 1500 | 8th | +1 | |
| Random 🇰🇷 | 8th | 1488 | 9th | +1 | |
| Listo 🇰🇷 | 9th | 1484 | 9th | 0 | |
| 10th | 1531 | 8th | -2 | ||
| BaBox 🇰🇷 | 11th | 1484 | 9th | -2 | |
| Merser 🇰🇷 | 12th | 1467 | 9th | -2 | |
| Fobi 🇰🇷 | 13th | 1500 | 8th | -4 | |
| B9 🇰🇷 | 14th | 1483 | 9th | -4 | |
| 15th | 1484 | 9th | -5 | ||
| 16th | 1484 | 9th | -6 |
Finishing above the place your rating promised pays; below it costs. Sum is zero: nothing is created. A seeding round moves at most 12 points — less than a real cut, because nobody was filtered.