Russian Livelooping Battle 2025 · Loopstation
Timofken 🇷🇺
- Place
- 7e of 13
- Odds of passing
- 62 %
- Elo
- +5 1500 → 1505
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scored13 came, 8 seats. You had a 62 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points |
|---|---|---|---|---|---|---|
| CHERHYA 🇷🇺 | 1er | 1500 | 62 % | through | 100 % | +9 |
| Lill-Fill 🇫🇮 | 2e | 1484 | 60 % | through | 93 % | +9 |
| aMDy 🇷🇺 | 3e | 1500 | 62 % | through | 86 % | +8 |
| TiME2BEAT 🇷🇺 | 4e | 1500 | 62 % | through | 79 % | +7 |
| Orbo 🇷🇺 | 5e | 1500 | 62 % | through | 71 % | +7 |
| Bobrovushka 🇷🇺 | 6e | 1500 | 62 % | through | 64 % | +6 |
| Timofken 🇷🇺 you | 7e | 1500 | 62 % | through | 57 % | +5 |
| Liza Prusakova 🇷🇺 | 8e | 1500 | 62 % | through | 50 % | +5 |
| Platon 🇷🇺 | 9e | 1500 | 62 % | out | 50 % | -7 |
| AndrFOR 🇷🇺 | 10e | 1485 | 60 % | out | 63 % | -9 |
| Vinni Orsa 🇷🇺 | 11e | 1500 | 62 % | out | 75 % | -11 |
| BEATMIX 🇷🇺 | 12e | 1500 | 62 % | out | 88 % | -13 |
| Georgi Acapella 🇷🇺 | 13e | 1500 | 62 % | out | 100 % | -15 |
The odds of the whole field add up to 8 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.