Russian Beatbox Championship 2024 · Solo
CheckMate 🇷🇺
- Place
- 8th of 16
- Expected
- 8th
- Elo
- 0 1536 → 1536
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scoredNobody was eliminated here: 16 ranked, 16 seats, everyone went into the bracket. What was decided is the ORDER — and it decides your bracket seeding. So the result is the gap between the place you were expected to take and the one you took.
| Finished | Place | Elo then | Expected | Points | Their run |
|---|---|---|---|---|---|
| sp4rk 🇷🇺 | 1st | 1491 | 9th | +6 | |
| Taeyang 🇷🇺 | 2nd | 1500 | 9th | +5 | |
| 3rd | 1517 | 8th | +4 | ||
| Spor 🇷🇺 | 4th | 1500 | 9th | +4 | |
| 5th | 1518 | 8th | +3 | ||
| Ecagelan 🇷🇺 | 6th | 1500 | 9th | +2 | |
| ZaG1R 🇷🇺 | 7th | 1524 | 8th | +1 | |
| 8th | 1536 | 8th | 0 | ||
| Routrine 🇷🇺 | 9th | 1548 | 8th | -1 | |
| AndrFOR 🇷🇺 | 10th | 1500 | 9th | -1 | |
| KatZ 🇷🇺 | 11th | 1502 | 9th | -2 | |
| Moonshine 🇷🇺 | 12th | 1500 | 9th | -3 | |
| Siri 🇷🇺 | 13th | 1478 | 9th | -3 | |
| DL 🇷🇺 | 14th | 1500 | 9th | -4 | |
| A-Tone 🇷🇺 | 15th | 1500 | 9th | -5 | |
| Rustam 🇷🇺 | 16th | 1500 | 9th | -6 |
Finishing above the place your rating promised pays; below it costs. Sum is zero: nothing is created. A seeding round moves at most 12 points — less than a real cut, because nobody was filtered.