BeatCity Japan 2025 · Elementary School Division (U12)
RAIKA 🇯🇵
- Place
- 9th of 9
- Odds of passing
- 45 %
- Elo
- -11 1500 → 1489
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scored9 came, 4 seats. You had a 45 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points | Their run |
|---|---|---|---|---|---|---|---|
| SouShi 🇯🇵 | 1st | 1500 | 45 % | through | 100 % | +13 | |
| U 🇯🇵 | 2nd | 1500 | 45 % | through | 83 % | +11 | |
| SORAN 🇯🇵 | 3rd | 1500 | 45 % | through | 67 % | +9 | |
| Ousei 🇯🇵 | 4th | 1500 | 45 % | through | 50 % | +7 | |
| KAI-KAI 🇯🇵 | 5th | 1500 | 45 % | out | 50 % | -5 | |
| YUTO 🇯🇵 | 6th | 1500 | 45 % | out | 63 % | -7 | |
| KOUTARO 🇯🇵 | 7th | 1484 | 43 % | out | 75 % | -8 | |
| 果音 🇯🇵 | 8th | 1500 | 45 % | out | 88 % | -9 | |
| RAIKA 🇯🇵 you | 9th | 1500 | 45 % | out | 100 % | -11 |
The odds of the whole field add up to 4 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.