EntreFest Beatbox Battle 2025 2025 · Solo
Maze 🇷🇴
- Place
- 12th of 14
- Odds of passing
- 49 %
- Elo
- -9 1500 → 1491
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scored14 came, 8 seats. You had a 49 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points | Their run |
|---|---|---|---|---|---|---|---|
| Isac 🇻🇪 | 1st | 1563 | 60 % | through | 100 % | +10 | |
| 2nd | 1595 | 64 % | through | 93 % | +8 | ||
| 3rd | 1568 | 60 % | through | 86 % | +8 | ||
| 4th | 1606 | 66 % | through | 79 % | +6 | ||
| 5th | 1587 | 63 % | through | 71 % | +6 | ||
| 6th | 1618 | 68 % | through | 64 % | +5 | ||
| Ike 🇪🇸 | 7th | 1477 | 46 % | through | 57 % | +7 | |
| Impaler 🇲🇩 | 8th | 1631 | 70 % | through | 50 % | +4 | |
| Inumash 🇪🇸 | 9th | 1496 | 49 % | out | 50 % | -6 | |
| Evolved 🇨🇴 | 10th | 1539 | 56 % | out | 60 % | -8 | |
| Habix 🇪🇸 | 11th | 1550 | 58 % | out | 70 % | -10 | |
| Maze 🇷🇴 you | 12th | 1500 | 49 % | out | 80 % | -9 | |
| Axl 🇪🇨 | 13th | 1500 | 49 % | out | 90 % | -11 | |
| Rogue 🇧🇬 | 14th | 1454 | 42 % | out | 100 % | -10 |
The odds of the whole field add up to 8 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.