Polish Beatbox Battle 2026 2026 · Solo
Watome 🇵🇱
- Place
- 3rd of 16
- Expected
- 6th
- Elo
- +3 1593 → 1596
The run
No video referenced for this run yet.
Where the points come from
How the ranking is scoredNobody was eliminated here: 16 ranked, 16 seats, everyone went into the bracket. What was decided is the ORDER — and it decides your bracket seeding. So the result is the gap between the place you were expected to take and the one you took.
| Finished | Place | Elo then | Expected | Points | Their run |
|---|---|---|---|---|---|
| 1st | 1490 | 9th | +6 | ||
| Bieniu 🇵🇱 | 2nd | 1518 | 8th | +5 | |
| 3rd | 1593 | 6th | +3 | ||
| 4th | 1442 | 10th | +5 | ||
| 5th | 1493 | 9th | +3 | ||
| 6th | 1544 | 7th | +1 | ||
| 7th | 1482 | 9th | +1 | ||
| Yeti 🇵🇱 | 8th | 1451 | 9th | +1 | |
| Freakitty 🇵🇱 | 9th | 1475 | 9th | 0 | |
| 10th | 1496 | 8th | -1 | ||
| XMAX 🇵🇱 | 11th | 1473 | 9th | -2 | |
| Dav 🇵🇱 | 12th | 1458 | 9th | -2 | |
| 13th | 1545 | 7th | -5 | ||
| Enio 🇵🇱 | 14th | 1463 | 9th | -4 | |
| Grajek 🇵🇱 | 15th | 1486 | 9th | -5 | |
| Mr klamka 🇵🇱 | 16th | 1484 | 9th | -6 |
Finishing above the place your rating promised pays; below it costs. Sum is zero: nothing is created. A seeding round moves at most 12 points — less than a real cut, because nobody was filtered.