Beatbox Battle World Championship 2009 · Men's Solo
ZeDe 🇨🇭
- Place
- 11th of 45
- Odds of passing
- 51 %
- Elo
- +8 1548 → 1556
The run
Where the points come from
How the ranking is scored45 came, 15 seats. You had a 51 % chance of taking one. Passing is a win, so it always pays — it pays LESS when it was expected, and more when it was not.
| Finished | Place | Elo then | Odds of passing | Cut | Stake | Points | Their run |
|---|---|---|---|---|---|---|---|
| 1st | 1500 | 27 % | through | 100 % | +18 | ||
| 2nd | 1515 | 34 % | through | 96 % | +15 | ||
| 3rd | 1500 | 27 % | through | 93 % | +16 | ||
| Shawn Lee 🇲🇾 | 4th | 1500 | 27 % | through | 89 % | +16 | |
| Mando 🇩🇪 | 5th | 1590 | 71 % | through | 86 % | +6 | |
| 6th | 1586 | 69 % | through | 82 % | +6 | ||
| Maximillian 🇺🇸 | 7th | 1500 | 27 % | through | 79 % | +14 | |
| 8th | 1518 | 35 % | through | 75 % | +12 | ||
| 9th | 1500 | 27 % | through | 71 % | +13 | ||
| 10th | 1500 | 27 % | through | 68 % | +12 | ||
| 11th | 1548 | 51 % | through | 64 % | +8 | ||
| 12th | 1500 | 27 % | through | 61 % | +11 | ||
| 13th | 1556 | 55 % | through | 57 % | +6 | ||
| Zorak 🇵🇱 | 14th | 1500 | 27 % | through | 54 % | +9 | |
| Markooz 🇪🇸 | 15th | 1548 | 51 % | through | 50 % | +6 | |
| 17th | 1500 | 27 % | out | 52 % | -3 | ||
| Rizumik 🇵🇹 | 18th | 1500 | 27 % | out | 53 % | -3 | |
| Kaz 🇯🇵 | 19th | 1500 | 27 % | out | 55 % | -3 | |
| Robinho 🇵🇹 | 20th | 1500 | 27 % | out | 57 % | -4 | |
| Fatty K 🇧🇪 | 21st | 1548 | 51 % | out | 59 % | -7 | |
| Keumart 🇨🇭 | 22nd | 1500 | 27 % | out | 60 % | -4 | |
| En.Dru 🇨🇿 | 23rd | 1500 | 27 % | out | 62 % | -4 | |
| Döme 🇭🇺 | 24th | 1500 | 27 % | out | 64 % | -4 | |
| Bouncy 🇸🇬 | 25th | 1500 | 27 % | out | 66 % | -4 | |
| Rammon 🇧🇬 | 26th | 1500 | 27 % | out | 67 % | -4 | |
| Camero 🇨🇭 | 27th | 1493 | 24 % | out | 69 % | -4 | |
| Zgas 🇵🇱 | 28th | 1589 | 71 % | out | 71 % | -12 | |
| CjWooni 🇰🇷 | 29th | 1500 | 27 % | out | 72 % | -5 | |
| Waybox 🇫🇷 | 30th | 1489 | 22 % | out | 74 % | -4 | |
| Defa 🇭🇺 | 31st | 1500 | 27 % | out | 76 % | -5 | |
| Hirona 🇯🇵 | 32nd | 1500 | 27 % | out | 78 % | -5 | |
| Bee Cee 🇮🇹 | 33rd | 1500 | 27 % | out | 79 % | -5 | |
| Daq 🇺🇸 | 34th | 1500 | 27 % | out | 81 % | -5 | |
| Spot 🇸🇰 | 35th | 1500 | 27 % | out | 83 % | -5 | |
| Dzuso 🇸🇰 | 36th | 1500 | 27 % | out | 84 % | -5 | |
| Beatur 🇮🇸 | 37th | 1500 | 27 % | out | 86 % | -5 | |
| Sniggy 🇳🇱 | 38th | 1547 | 50 % | out | 88 % | -10 | |
| Adam Matta 🇺🇸 | 39th | 1500 | 27 % | out | 90 % | -6 | |
| Boy Kot 🇨🇿 | 40th | 1539 | 46 % | out | 91 % | -10 | |
| CCK 🇦🇹 | 41st | 1484 | 21 % | out | 93 % | -5 | |
| Yasson 🇬🇧 | 42nd | 1500 | 27 % | out | 95 % | -6 | |
| 43rd | 1497 | 26 % | out | 97 % | -6 | ||
| Iskulaatikko 🇫🇮 | 44th | 1509 | 31 % | out | 98 % | -7 | |
| Ceto 🇧🇪 | 45th | 1534 | 43 % | out | 100 % | -10 | |
| Solar FX 🇦🇺 | 46th | 1500 | 27 % | out | 102 % | -6 |
The odds of the whole field add up to 15 — the number of seats. That is what makes the points won exactly the points lost.
The stake follows your place: first of the qualifiers takes all of it, last qualifier 50 %. On the other side of the cut, missing by a hair costs the least.
A ranking never moves anyone more than 24 points.