Classement Elo
Chaque battle archivée depuis 2006, rejouée une par une. Bats quelqu’un au-dessus de toi, tu montes. Comment marche l’Elo →
- Classés
- 531
- Battles notées
- 560
- Pays
- 42
Records absolus Tag Team
- Opener
- #201 Sharkway 🇦🇷 fresh 1500 peak 1516 1W / 2
- #202 Iceblast 🇨🇱 fresh 1500 peak 1516 1W / 2
- #203 Be2 🇮🇹 fresh 1500 peak 1516 1W / 2
- #204 Capsul Corps 🇺🇸 fresh 1500 peak 1516 1W / 2
- #205 SiGiMix 🇹🇼 fresh 1500 peak 1516 1W / 2
- #206 JG Crunch 🇨🇦 fresh 1500 peak 1516 1W / 2
- #207 Unique 🇮🇷 fresh 1500 peak 1516 1W / 2
- #208 Tiburon al Cubo 🇦🇷 fresh 1500 peak 1516 1W / 2
- #209 Espectros Family 🇨🇱 fresh 1500 peak 1516 1W / 2
- #210 Mitro & ZeDe 🇦🇹 fresh 1500 peak 1516 1W / 2
- #211 Beat Fusion 🇪🇸 fresh 1500 1W / 2
- #212 Julard & BigG 🇫🇷 fresh 1500 peak 1516 1W / 2
- Battler
- #213 Piratheeban & Kenny Urban 🇸🇬 fresh 1500 peak 1516 1W / 2
- #214 BeatJunkies 🇦🇹 fresh 1499 -1 peak 1516 1W / 2
- #215 8384 🇨🇳 1499 -1 peak 1532 2W / 4
- #216 HUSH 🇬🇧 fresh 1499 -1 peak 1516 1W / 2
- #217 Graycloud & Frosty 🇬🇧 fresh 1499 -1 peak 1516 1W / 2
- #218 Soundbox 🇵🇱 fresh 1499 -1 peak 1516 1W / 2
- #219 Gagoosh 🇺🇸 fresh 1499 -1 peak 1516 1W / 2
- #220 Rapid-Fire 🇵🇱 fresh 1499 -1 1W / 2
- #221 Mal Viaje 🇨🇱 fresh 1499 -1 peak 1516 1W / 2
- #222 Jackspade 🇺🇸 fresh 1499 -1 peak 1516 1W / 2
- #223 Colorblind 🇺🇸 fresh 1498 -2 peak 1514 1W / 2
- #224 Beat Junkies 🇦🇹 fresh 1498 -2 0W / 0
- #225 Organic Spitcore 🇱🇹 fresh 1498 -2 0W / 0
- #226 #finals 🇨🇦 fresh 1498 -2 0W / 0
- #227 Two Brothers 🇪🇸 1497 -3 peak 1531 2W / 4
- #228 Throwback 🇬🇧 1497 +13 peak 1516 4W / 9
- #229 The Thunder 🇩🇰 fresh 1497 -3 0W / 0
- #230 NiceGuys 🇵🇱 1496 -4 peak 1517 2W / 4
- #231 A&Z 🇨🇳 fresh 1496 -4 peak 1510 1W / 2
- #232 Golden Brothers 🇹🇼 fresh 1496 -4 0W / 0
- #233 Combosure 🇵🇹 fresh 1495 -5 0W / 0
- #234 The Noid 🇫🇷 fresh 1495 -5 peak 1512 0W / 1
- #235 Stereo 🇭🇰 fresh 1495 -5 peak 1511 1W / 2
- #236 Bistouflex 🇫🇷 fresh 1495 -5 0W / 0
- #237 WingSail 🇹🇼 fresh 1495 -5 0W / 0
- #238 E.L.R 🇮🇱 fresh 1494 -6 peak 1509 0W / 1
- #239 La Brigade 🇫🇷 fresh 1494 -6 0W / 0
- #240 Hollywood Gomme Cogne 🇫🇷 fresh 1494 -6 peak 1510 1W / 2
- #241 Polyrhythm 🇳🇱 fresh 1494 -6 0W / 0
- #242 Ekely 🇫🇷 fresh 1493 -7 0W / 0
- #243 LaO 🇫🇷 fresh 1493 -7 0W / 0
- #244 Freak 🇰🇷 fresh 1493 -7 0W / 0
- #245 Les Bouchers Du Sud 🇫🇷 fresh 1493 -7 0W / 0
- #246 Mustang 🇫🇷 fresh 1492 -8 0W / 0
- #247 NaTe Corp 🇫🇷 fresh 1492 -8 0W / 0
- #248 Wildcard Guys 🇯🇵 fresh 1492 -8 0W / 0
- #249 SOA 🇮🇹 fresh 1492 -8 peak 1508 0W / 1
- #250 Jackass 🇬🇧 fresh 1492 -8 0W / 0
- #251 MNM'S 🇫🇷 fresh 1491 -9 peak 1512 0W / 2
- #252 X-Touch 🇫🇷 1491 +7 1W / 4
- #253 Ykon 🇫🇷 fresh 1491 -9 peak 1507 0W / 1
- #254 Sanblaz 🇫🇷 fresh 1491 -9 0W / 0
- #255 Sidekicks 🇫🇷 fresh 1491 -9 0W / 0
- #256 SaNa 🇫🇷 fresh 1491 -9 0W / 0
- #257 Spraxy Ladies 🇫🇷 fresh 1490 -10 0W / 0
- #258 XYYD 🇨🇳 1490 -10 peak 1522 2W / 4
- #259 Lemekla 🇫🇷 fresh 1490 -10 peak 1515 1W / 2
- #260 Vagabond 🇰🇷 fresh 1490 -10 0W / 0
- #261 The Drummerz 🇪🇸 1490 -10 peak 1506 2W / 5
- #262 Nocifs Sound System 🇫🇷 fresh 1489 -11 peak 1506 0W / 1
- #263 Wazo 🇫🇷 fresh 1489 -11 0W / 0
- #264 Nice Katz 🇺🇸 1489 -11 2W / 5
- #265 Hkently 🇭🇰 fresh 1489 -11 0W / 1
- #266 Kimidator 🇨🇳 fresh 1489 -11 0W / 1
- #267 T-Bear 🇨🇳 fresh 1489 -11 0W / 1
- #268 614 Hammahz 🇺🇸 fresh 1488 -12 0W / 0
- #269 Pahlawan 🇲🇾 fresh 1488 -12 0W / 0
- #270 Shmix 🇿🇦 fresh 1488 -12 peak 1505 0W / 1
- #271 Shaun Squared 🇺🇸 1488 -12 peak 1517 1W / 3
- #272 WAVEDASH 🇺🇸 fresh 1488 -12 peak 1504 0W / 1
- #273 Bombo 🇬🇧 fresh 1488 -12 peak 1504 0W / 1
- #274 Ekko 🇩🇰 fresh 1488 -12 peak 1504 0W / 1
- #275 Me and Mike 🇩🇰 fresh 1488 -12 0W / 0
- #276 Nimomisutaaguruubu & Daahii 🇯🇵 fresh 1487 -13 0W / 1
- #277 AY NAKO 🇺🇸 fresh 1487 -13 0W / 1
- #278 Heat & Inertia 🇨🇦 fresh 1487 -13 0W / 1
- #279 ZKZ 🇨🇳 1487 -13 peak 1515 1W / 3
- #280 Sound Asklepios 🇯🇵 1487 -13 peak 1516 3W / 7
- #281 Jackpot 🇰🇷 1486 -46 peak 1532 2W / 5
- #282 BarGerona 🇪🇸 fresh 1486 -14 0W / 1
- #283 Pooch 🇺🇸 fresh 1486 -14 0W / 1
- #284 Click2Vibe 🇮🇹 fresh 1486 -14 0W / 1
- #285 Double D 🇧🇬 fresh 1486 -14 0W / 1
- #286 Aw Yeah? 🇦🇺 fresh 1486 -14 0W / 0
- #287 DZIKON 🇵🇱 1486 -14 peak 1501 1W / 3
- #288 2-Black 🇨🇳 fresh 1486 -14 0W / 1
- #289 Moon Plant 🇳🇿 fresh 1486 -14 0W / 1
- #290 Insane & Bass 🇲🇽 fresh 1485 -15 0W / 1
- #291 Rentaro & KOPERU 🇯🇵 1485 -15 peak 1516 1W / 3
- #292 Silver God Accessories - Double Flash III - Black Destroyer X 🇯🇵 fresh 1485 -15 0W / 1
- #293 MurM & POWER WAVE 🇯🇵 fresh 1485 -15 0W / 1
- #294 Red Skull 🇺🇸 fresh 1485 -15 0W / 1
- #295 THE BEATS 🇷🇺 1485 -15 peak 1516 1W / 3
- #296 Monkey Wrench 🇯🇵 fresh 1485 -15 0W / 1
- #297 UMPALUMPAPROSEKTORIUM 🇵🇱 fresh 1485 -15 0W / 1
- #298 B4U 🇨🇳 fresh 1485 -15 0W / 1
- #299 1+1 🇨🇱 fresh 1485 -15 0W / 1
- #300 DosMc 🇮🇹 fresh 1485 -15 0W / 1